Element Salamander
I am the Element Salamander.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 40 |
HP | 160 |
MP | 55 |
CP | 18 |
ITEM | NO ITEM |
Atk | 94 |
---|---|
Hit | 26 |
Def | 43 |
Eva | 22 |
M.Atk | 12 |
M.Efc | 11 |
St | 23 | |
---|---|---|
In | 9 | |
Ma | 10 | |
Vi | 13 | |
Ag | 20 | |
Lu | 15 |
Tap the item you want to see from the buttons above.
Demons of the same race as Salamander
Element LV40 Salamander (Fusion recipe) |
Element LV30 Undine (Fusion recipe) |
Element LV25 Sylph (Fusion recipe) |
Element LV20 Gnome (Fusion recipe) |
Element LV17 Flaemis (Fusion recipe) |
Element LV14 Aquans (Fusion recipe) |
Element LV11 Aeros (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
HP 160 | 200 | 99 | 100 | 60 | 50 | 45 | 40 |
MP 55 | 60 | 70 | 50 | 36 | 38 | 34 | 26 |
St 23 | 15 | 13 | 18 | 19 | 11 | 8 | 10 |
In 9 | 10 | 14 | 8 | 7 | 8 | 12 | 7 |
Ma 10 | 12 | 11 | 12 | 8 | 13 | 10 | 11 |
Vi 13 | 15 | 7 | 16 | 7 | 12 | 6 | 14 |
Ag 20 | 18 | 22 | 10 | 13 | 9 | 15 | 6 |
Lu 15 | 10 | 8 | 6 | 8 | 6 | 5 | 5 |
Skill |
Demons that are similar in level to Salamander
Element LV40 Salamander (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 160 | 455 | 450 | 420 | 505 | 404 | 501 | 399 | 363 | 433 | 400 | 379 | 389 | 400 | 380 | 353 |
MP 55 | 501 | 280 | 150 | 65 | 121 | 191 | 260 | 220 | 96 | 54 | 66 | 55 | 98 | 188 | 42 |
St 23 | 22 | 14 | 24 | 23 | 21 | 17 | 14 | 20 | 24 | 24 | 26 | 25 | 25 | 19 | 20 |
In 9 | 14 | 22 | 11 | 10 | 9 | 14 | 14 | 16 | 10 | 6 | 9 | 7 | 8 | 10 | 5 |
Ma 10 | 13 | 19 | 11 | 12 | 10 | 19 | 15 | 12 | 12 | 8 | 7 | 9 | 8 | 11 | 8 |
Vi 13 | 14 | 9 | 20 | 24 | 19 | 13 | 9 | 13 | 15 | 15 | 15 | 19 | 16 | 12 | 9 |
Ag 20 | 12 | 9 | 11 | 9 | 15 | 11 | 17 | 10 | 13 | 17 | 16 | 12 | 20 | 19 | 26 |
Lu 15 | 8 | 9 | 11 | 13 | 6 | 9 | 12 | 10 | 9 | 12 | 10 | 9 | 7 | 8 | 5 |
Skill |