Ghost Sanni Yaka
I am the Ghost Sanni Yaka.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 40 |
HP | 353 |
MP | 42 |
CP | 22 |
ITEM | Bead |
Atk | 84 |
---|---|
Hit | 31 |
Def | 34 |
Eva | 27 |
M.Atk | 9 |
M.Efc | 6 |
St | 20 | |
---|---|---|
In | 5 | |
Ma | 8 | |
Vi | 9 | |
Ag | 26 | |
Lu | 5 |
Sanni Yaka's Number of Hits
1 time
Demons of the same race as Sanni Yaka
Ghost LV40 Sanni Yaka (Fusion recipe) |
Ghost LV54 Lich (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
Ghost LV25 Baykok (Fusion recipe) |
Ghost LV22 Man Eater (Fusion recipe) |
Ghost LV17 Ghoul (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
HP 353 | 720 | 363 | 187 | 103 | 69 | 52 | 39 | 25 |
MP 42 | 200 | 52 | 46 | 38 | 19 | 15 | 29 | 0 |
St 20 | 12 | 25 | 11 | 19 | 16 | 13 | 4 | 3 |
In 5 | 32 | 7 | 7 | 5 | 7 | 6 | 7 | 5 |
Ma 8 | 22 | 7 | 27 | 8 | 6 | 6 | 5 | 3 |
Vi 9 | 14 | 29 | 10 | 14 | 14 | 11 | 5 | 7 |
Ag 26 | 8 | 9 | 10 | 8 | 7 | 8 | 13 | 10 |
Lu 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 |
Skill |
Demons that are similar in level to Sanni Yaka
Ghost LV40 Sanni Yaka (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
HP 353 | 455 | 450 | 420 | 505 | 160 | 404 | 501 | 399 | 363 | 433 | 400 | 379 | 389 | 400 | 380 |
MP 42 | 501 | 280 | 150 | 65 | 55 | 121 | 191 | 260 | 220 | 96 | 54 | 66 | 55 | 98 | 188 |
St 20 | 22 | 14 | 24 | 23 | 23 | 21 | 17 | 14 | 20 | 24 | 24 | 26 | 25 | 25 | 19 |
In 5 | 14 | 22 | 11 | 10 | 9 | 9 | 14 | 14 | 16 | 10 | 6 | 9 | 7 | 8 | 10 |
Ma 8 | 13 | 19 | 11 | 12 | 10 | 10 | 19 | 15 | 12 | 12 | 8 | 7 | 9 | 8 | 11 |
Vi 9 | 14 | 9 | 20 | 24 | 13 | 19 | 13 | 9 | 13 | 15 | 15 | 15 | 19 | 16 | 12 |
Ag 26 | 12 | 9 | 11 | 9 | 20 | 15 | 11 | 17 | 10 | 13 | 17 | 16 | 12 | 20 | 19 |
Lu 5 | 8 | 9 | 11 | 13 | 15 | 6 | 9 | 12 | 10 | 9 | 12 | 10 | 9 | 7 | 8 |
Skill |