Yoma Kimnari
I am the Yoma Kimnari.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 15 |
HP | 62 |
MP | 58 |
CP | 9 |
ITEM | Pearl |
Atk | 35 |
---|---|
Hit | 14 |
Def | 19 |
Eva | 13 |
M.Atk | 12 |
M.Efc | 11 |
St | 11 | |
---|---|---|
In | 9 | |
Ma | 10 | |
Vi | 8 | |
Ag | 11 | |
Lu | 6 |
Kimnari's Number of Hits
1 time
Demons of the same race as Kimnari
Yoma LV15 Kimnari (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
HP 62 | 660 | 626 | 525 | 585 | 505 | 456 | 501 | 246 | 313 | 152 |
MP 58 | 220 | 262 | 161 | 232 | 202 | 141 | 191 | 181 | 131 | 140 |
St 11 | 30 | 26 | 29 | 24 | 23 | 21 | 17 | 13 | 15 | 11 |
In 9 | 13 | 11 | 12 | 14 | 16 | 12 | 14 | 13 | 11 | 12 |
Ma 10 | 13 | 15 | 14 | 16 | 18 | 12 | 19 | 17 | 14 | 11 |
Vi 8 | 15 | 26 | 18 | 11 | 12 | 11 | 13 | 15 | 10 | 8 |
Ag 11 | 26 | 12 | 15 | 21 | 16 | 19 | 11 | 14 | 19 | 13 |
Lu 6 | 12 | 15 | 10 | 8 | 8 | 10 | 9 | 8 | 7 | 7 |
Skill |
Demons that are similar in level to Kimnari
Yoma LV15 Kimnari (Fusion recipe) |
Megami LV16 Ame no Uzume (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
Element LV14 Aquans (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Touki LV14 Spartoi (Fusion recipe) |
Jirae LV16 Tsuchigumo (Fusion recipe) |
Gaean LV15 Suicide Unit |
Wilder LV15 Nue (Fusion recipe) |
Spirit LV14 Lemur (Fusion recipe) |
HP 62 | 155 | 70 | 50 | 39 | 75 | 140 | 53 | 80 | 75 | 88 | 34 |
MP 58 | 128 | 60 | 38 | 55 | 59 | 28 | 14 | 42 | 0 | 18 | 14 |
St 11 | 11 | 14 | 11 | 10 | 12 | 15 | 14 | 15 | 11 | 16 | 8 |
In 9 | 9 | 8 | 8 | 12 | 8 | 6 | 5 | 6 | 8 | 5 | 6 |
Ma 10 | 11 | 8 | 13 | 11 | 9 | 7 | 5 | 6 | 6 | 5 | 13 |
Vi 8 | 10 | 8 | 12 | 7 | 8 | 17 | 14 | 11 | 8 | 8 | 10 |
Ag 11 | 12 | 8 | 9 | 7 | 11 | 5 | 8 | 11 | 10 | 10 | 8 |
Lu 6 | 8 | 12 | 6 | 9 | 6 | 5 | 5 | 6 | 7 | 6 | 2 |
Skill | |