Divine Throne
I am the Divine Throne.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 61 |
HP | 720 |
MP | 290 |
CP | 42 |
ITEM | NO ITEM |
Atk | 130 |
---|---|
Hit | 23 |
Def | 60 |
Eva | 18 |
M.Atk | 18 |
M.Efc | 18 |
St | 28 | |
---|---|---|
In | 16 | |
Ma | 16 | |
Vi | 16 | |
Ag | 16 | |
Lu | 20 |
Throne's Resists
Nu: Expel, Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | Null | Null | 75.0 | 50.0 | 75.0 | 100 | 100 |
Demons of the same race as Throne
Divine LV61 Throne (Fusion recipe) |
Divine LV67 Cherub (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
HP 720 | 800 | 630 | 550 | 420 | 323 | 70 |
MP 290 | 310 | 260 | 160 | 150 | 140 | 60 |
St 28 | 30 | 26 | 22 | 24 | 20 | 14 |
In 16 | 17 | 14 | 17 | 11 | 12 | 8 |
Ma 16 | 17 | 14 | 17 | 11 | 12 | 8 |
Vi 16 | 22 | 18 | 17 | 20 | 12 | 8 |
Ag 16 | 17 | 14 | 13 | 11 | 12 | 8 |
Lu 20 | 17 | 14 | 13 | 11 | 12 | 12 |
Skill |
Demons that are similar in level to Throne
Divine LV61 Throne (Fusion recipe) |
Tenma LV60 Yama (Fusion recipe) |
Dragon LV62 Baek Yong (Fusion recipe) |
Avatar LV62 Barong (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Vile LV62 Tezcatlipoca (Fusion recipe) |
Drake LV60 Fafnir (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
HP 720 | 900 | 780 | 700 | 644 | 626 | 590 | 666 | 666 | 670 | 747 | 660 | 666 |
MP 290 | 64 | 120 | 100 | 155 | 262 | 340 | 399 | 292 | 99 | 121 | 82 | 66 |
St 28 | 27 | 31 | 31 | 33 | 26 | 26 | 17 | 28 | 33 | 32 | 33 | 34 |
In 16 | 17 | 10 | 13 | 11 | 11 | 23 | 17 | 16 | 12 | 14 | 13 | 11 |
Ma 16 | 20 | 13 | 16 | 13 | 15 | 20 | 20 | 18 | 15 | 19 | 15 | 12 |
Vi 16 | 17 | 15 | 17 | 18 | 26 | 14 | 12 | 16 | 16 | 13 | 13 | 16 |
Ag 16 | 15 | 20 | 20 | 23 | 12 | 18 | 25 | 14 | 16 | 12 | 14 | 19 |
Lu 20 | 9 | 19 | 12 | 9 | 15 | 8 | 13 | 12 | 15 | 10 | 8 | 7 |
Skill |