Ghost Sawo Bhaku
I am the Ghost Sawo Bhaku.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 35 |
HP | 187 |
MP | 46 |
CP | 18 |
ITEM | Sonic Blade |
Atk | 52 |
---|---|
Hit | 13 |
Def | 31 |
Eva | 11 |
M.Atk | 28 |
M.Efc | 11 |
St | 11 | |
---|---|---|
In | 7 | |
Ma | 27 | |
Vi | 10 | |
Ag | 10 | |
Lu | 3 |
Sawo Bhaku's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Happy Step | Mind | 22 | Makes a group of enemies happy. | |
Maragion | 9 | Fire | 50 | Attack multiple enemies with strong flames. |
Agilao | 7 | Fire | 64 | Attack one enemy with strong flames. |
Demons of the same race as Sawo Bhaku
Ghost LV35 Sawo Bhaku (Fusion recipe) |
Ghost LV54 Lich (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
Ghost LV40 Sanni Yaka (Fusion recipe) |
Ghost LV25 Baykok (Fusion recipe) |
Ghost LV22 Man Eater (Fusion recipe) |
Ghost LV17 Ghoul (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
HP 187 | 720 | 363 | 353 | 103 | 69 | 52 | 39 | 25 |
MP 46 | 200 | 52 | 42 | 38 | 19 | 15 | 29 | 0 |
St 11 | 12 | 25 | 20 | 19 | 16 | 13 | 4 | 3 |
In 7 | 32 | 7 | 5 | 5 | 7 | 6 | 7 | 5 |
Ma 27 | 22 | 7 | 8 | 8 | 6 | 6 | 5 | 3 |
Vi 10 | 14 | 29 | 9 | 14 | 14 | 11 | 5 | 7 |
Ag 10 | 8 | 9 | 26 | 8 | 7 | 8 | 13 | 10 |
Lu 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
Skill |
Demons that are similar in level to Sawo Bhaku
Ghost LV35 Sawo Bhaku (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Avian LV36 Feng Huang (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Brute LV34 Purski (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
HP 187 | 323 | 316 | 343 | 313 | 355 | 262 | 248 | 188 | 255 | 296 | 213 |
MP 46 | 140 | 202 | 101 | 131 | 266 | 135 | 122 | 122 | 48 | 85 | 72 |
St 11 | 20 | 12 | 20 | 15 | 14 | 19 | 20 | 13 | 20 | 21 | 19 |
In 7 | 12 | 11 | 9 | 11 | 14 | 11 | 11 | 11 | 6 | 9 | 8 |
Ma 27 | 12 | 12 | 10 | 14 | 16 | 13 | 11 | 8 | 7 | 11 | 12 |
Vi 10 | 12 | 14 | 13 | 10 | 10 | 11 | 10 | 12 | 19 | 12 | 17 |
Ag 10 | 12 | 21 | 18 | 19 | 16 | 12 | 15 | 22 | 14 | 12 | 10 |
Lu 3 | 12 | 11 | 7 | 7 | 9 | 10 | 9 | 10 | 11 | 8 | 10 |
Skill |