Fallen Andras
I am the Fallen Andras.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 8 |
HP | 41 |
MP | 36 |
CP | 5 |
ITEM | Molotov |
Atk | 26 |
---|---|
Hit | 10 |
Def | 14 |
Eva | 9 |
M.Atk | 9 |
M.Efc | 8 |
St | 8 | |
---|---|---|
In | 7 | |
Ma | 8 | |
Vi | 6 | |
Ag | 8 | |
Lu | 5 |
Andras's Number of Hits
1 time
Demons of the same race as Andras
Fallen LV8 Andras (Fusion recipe) |
Fallen LV66 Flauros (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Fallen LV57 Samael (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Fallen LV31 Sytry (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Fallen LV12 Gamigin (Fusion recipe) |
HP 41 | 711 | 655 | 666 | 616 | 575 | 533 | 460 | 363 | 248 | 202 | 152 | 91 | 58 |
MP 36 | 277 | 266 | 292 | 252 | 242 | 233 | 195 | 220 | 122 | 116 | 97 | 112 | 48 |
St 8 | 30 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | 20 | 15 | 17 | 13 | 11 |
In 7 | 17 | 14 | 16 | 14 | 13 | 13 | 14 | 16 | 11 | 11 | 9 | 9 | 8 |
Ma 8 | 19 | 17 | 18 | 12 | 16 | 15 | 14 | 12 | 11 | 13 | 12 | 10 | 9 |
Vi 6 | 18 | 17 | 16 | 17 | 13 | 14 | 12 | 13 | 10 | 11 | 12 | 6 | 7 |
Ag 8 | 16 | 20 | 14 | 20 | 17 | 14 | 11 | 10 | 15 | 14 | 10 | 12 | 9 |
Lu 5 | 11 | 10 | 12 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 |
Skill |
Demons that are similar in level to Andras
Fallen LV8 Andras (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Flight LV7 Harpy (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
Raptor LV8 Fuxi (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Spirit LV9 Shade (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
HP 41 | 40 | 22 | 45 | 41 | 29 | 48 | 19 | 26 | 39 | 40 | 53 |
MP 36 | 26 | 40 | 46 | 43 | 49 | 12 | 26 | 11 | 29 | 13 | 10 |
St 8 | 10 | 7 | 7 | 6 | 6 | 9 | 5 | 7 | 4 | 7 | 7 |
In 7 | 7 | 11 | 8 | 5 | 8 | 7 | 6 | 4 | 7 | 8 | 6 |
Ma 8 | 11 | 8 | 12 | 13 | 5 | 5 | 8 | 5 | 5 | 12 | 5 |
Vi 6 | 14 | 6 | 5 | 6 | 5 | 5 | 6 | 12 | 5 | 6 | 7 |
Ag 8 | 6 | 10 | 7 | 6 | 15 | 13 | 9 | 3 | 13 | 6 | 7 |
Lu 5 | 5 | 5 | 6 | 8 | 6 | 5 | 4 | 8 | 5 | 3 | 4 |
Skill |