Snake Raja Naga
I am the Snake Raja Naga.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 41 |
HP | 433 |
MP | 96 |
CP | 24 |
ITEM | Kuchinawa |
Atk | 98 |
---|---|
Hit | 19 |
Def | 47 |
Eva | 15 |
M.Atk | 14 |
M.Efc | 12 |
St | 24 | |
---|---|---|
In | 10 | |
Ma | 12 | |
Vi | 15 | |
Ag | 13 | |
Lu | 9 |
Raja Naga's Resists
Rf: Elec
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 50.0 | 87.5 | Rf50 | 100 | 75.0 | 50.0 | 100 | 100 | 100 | 50.0 | 100 | 75.0 |
Demons of the same race as Raja Naga
Snake LV41 Raja Naga (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Snake LV53 Itzamna (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
HP 433 | 670 | 630 | 610 | 590 | 515 |
MP 96 | 99 | 88 | 82 | 78 | 69 |
St 24 | 33 | 24 | 30 | 27 | 25 |
In 10 | 12 | 11 | 13 | 11 | 10 |
Ma 12 | 15 | 14 | 16 | 14 | 11 |
Vi 15 | 16 | 18 | 14 | 12 | 18 |
Ag 13 | 16 | 22 | 12 | 15 | 15 |
Lu 9 | 15 | 13 | 10 | 14 | 10 |
Skill |
Demons that are similar in level to Raja Naga
Snake LV41 Raja Naga (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
Raptor LV42 Gurr (Fusion recipe) |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 433 | 455 | 420 | 525 | 505 | 160 | 501 | 399 | 460 | 400 | 379 | 400 | 380 | 344 | 353 |
MP 96 | 501 | 150 | 75 | 65 | 55 | 191 | 260 | 195 | 54 | 66 | 98 | 188 | 65 | 42 |
St 24 | 22 | 24 | 23 | 23 | 23 | 17 | 14 | 22 | 24 | 26 | 25 | 19 | 12 | 20 |
In 10 | 14 | 11 | 8 | 10 | 9 | 14 | 14 | 14 | 6 | 9 | 8 | 10 | 9 | 5 |
Ma 12 | 13 | 11 | 10 | 12 | 10 | 19 | 15 | 14 | 8 | 7 | 8 | 11 | 8 | 8 |
Vi 15 | 14 | 20 | 21 | 24 | 13 | 13 | 9 | 12 | 15 | 15 | 16 | 12 | 10 | 9 |
Ag 13 | 12 | 11 | 10 | 9 | 20 | 11 | 17 | 11 | 17 | 16 | 20 | 19 | 30 | 26 |
Lu 9 | 8 | 11 | 14 | 13 | 15 | 9 | 12 | 10 | 12 | 10 | 7 | 8 | 6 | 5 |
Skill |