Flight Harpy
I am the Flight Harpy.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 7 |
HP | 29 |
MP | 49 |
CP | 4 |
ITEM | Bizen Blade |
Atk | 20 |
---|---|
Hit | 17 |
Def | 12 |
Eva | 16 |
M.Atk | 6 |
M.Efc | 9 |
St | 6 | |
---|---|---|
In | 8 | |
Ma | 5 | |
Vi | 5 | |
Ag | 15 | |
Lu | 6 |
Harpy's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Feral Claw | Dex | 2 | Claws two enemies. | |
Hapirma | 2 | Nerve | 18 | Causes multiple enemies to become happy. |
Dormina | 3 | Nerve | 20 | Puts multiple enemies to sleep. |
Demons of the same race as Harpy
Flight LV7 Harpy (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Flight LV18 Gu Huo Niao (Fusion recipe) |
HP 29 | 477 | 188 | 77 |
MP 49 | 270 | 122 | 68 |
St 6 | 14 | 13 | 12 |
In 8 | 15 | 11 | 10 |
Ma 5 | 19 | 8 | 7 |
Vi 5 | 11 | 12 | 7 |
Ag 15 | 24 | 22 | 17 |
Lu 6 | 9 | 10 | 6 |
Skill |
Demons that are similar in level to Harpy
Flight LV7 Harpy (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
Jirae LV6 Kobold (Fusion recipe) |
Raptor LV8 Fuxi (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
Undead LV6 Zombie Cop (Fusion recipe) |
HP 29 | 40 | 22 | 41 | 36 | 41 | 48 | 40 | 19 | 26 | 39 | 53 | 39 |
MP 49 | 26 | 40 | 43 | 39 | 36 | 12 | 24 | 26 | 11 | 29 | 10 | 8 |
St 6 | 10 | 7 | 6 | 7 | 8 | 9 | 6 | 5 | 7 | 4 | 7 | 8 |
In 8 | 7 | 11 | 5 | 8 | 7 | 7 | 5 | 6 | 4 | 7 | 6 | 6 |
Ma 5 | 11 | 8 | 13 | 7 | 8 | 5 | 6 | 8 | 5 | 5 | 5 | 5 |
Vi 5 | 14 | 6 | 6 | 7 | 6 | 5 | 8 | 6 | 12 | 5 | 7 | 5 |
Ag 15 | 6 | 10 | 6 | 7 | 8 | 13 | 10 | 9 | 3 | 13 | 7 | 5 |
Lu 6 | 5 | 5 | 8 | 5 | 5 | 5 | 7 | 4 | 8 | 5 | 4 | 3 |
Skill |