Night Succubus
I am the Night Succubus.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 54 |
HP | 545 |
MP | 323 |
CP | 33 |
ITEM | Charm |
Atk | 98 |
---|---|
Hit | 21 |
Def | 47 |
Eva | 19 |
M.Atk | 27 |
M.Efc | 21 |
St | 20 | |
---|---|---|
In | 18 | |
Ma | 24 | |
Vi | 12 | |
Ag | 16 | |
Lu | 10 |
Succubus's Fusion recipes
Element LV20
Gnome×Element LV8
Erthys×Night LV7
ImpFallen LV31
Sytry×Kishin LV23
Hitokotonusi×Element LV20
GnomeKishin LV31
Kotosironusi×Fallen LV27
Berith×Element LV20
Gnome
For other fusion patterns, see Succubus page of the Fusion Recipe Search Tool.
Demons of the same race as Succubus
Night LV54 Succubus (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
HP 545 | 590 | 499 | 484 | 355 | 144 | 62 | 39 | 22 |
MP 323 | 340 | 288 | 272 | 266 | 153 | 82 | 55 | 40 |
St 20 | 26 | 18 | 17 | 14 | 11 | 12 | 10 | 7 |
In 18 | 23 | 19 | 16 | 14 | 14 | 16 | 12 | 11 |
Ma 24 | 20 | 22 | 18 | 16 | 16 | 12 | 11 | 8 |
Vi 12 | 14 | 14 | 11 | 10 | 9 | 7 | 7 | 6 |
Ag 16 | 18 | 13 | 18 | 16 | 12 | 10 | 7 | 10 |
Lu 10 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 5 |
Skill |
Demons that are similar in level to Succubus
Night LV54 Succubus (Fusion recipe) |
Tenma LV53 Ravana (Fusion recipe) |
Kishin LV55 Zouchouten (Fusion recipe) |
Avatar LV55 Chimera (Fusion recipe) |
Femme LV54 Rangda (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Snake LV53 Itzamna (Fusion recipe) |
Messian LV53 Scanner |
Drake LV54 Serpent (Fusion recipe) |
Raptor LV53 Hresvelgr (Fusion recipe) |
Jaki LV53 Girimekhala (Fusion recipe) |
Ghost LV54 Lich (Fusion recipe) |
HP 545 | 728 | 640 | 650 | 568 | 525 | 580 | 610 | 510 | 570 | 494 | 722 | 720 |
MP 323 | 256 | 108 | 90 | 142 | 161 | 190 | 82 | 290 | 28 | 79 | 59 | 200 |
St 20 | 26 | 32 | 29 | 28 | 29 | 25 | 30 | 15 | 25 | 15 | 30 | 12 |
In 18 | 16 | 9 | 9 | 10 | 12 | 15 | 13 | 28 | 8 | 8 | 11 | 32 |
Ma 24 | 16 | 11 | 11 | 14 | 14 | 13 | 16 | 22 | 10 | 9 | 12 | 22 |
Vi 12 | 18 | 13 | 18 | 15 | 18 | 18 | 14 | 13 | 15 | 11 | 14 | 14 |
Ag 16 | 13 | 26 | 21 | 21 | 15 | 15 | 12 | 12 | 19 | 36 | 13 | 8 |
Lu 10 | 10 | 9 | 13 | 8 | 10 | 11 | 10 | 7 | 10 | 8 | 9 | 6 |
Skill |