Femme Lamia
I am the Femme Lamia.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 33 |
HP | 252 |
MP | 98 |
CP | 20 |
ITEM | Brionac |
Atk | 69 |
---|---|
Hit | 20 |
Def | 44 |
Eva | 16 |
M.Atk | 12 |
M.Efc | 10 |
St | 17 | |
---|---|---|
In | 8 | |
Ma | 11 | |
Vi | 16 | |
Ag | 15 | |
Lu | 6 |
Lamia's Fusion recipes
Demons of the same race as Lamia
Femme LV33 Lamia (Fusion recipe) |
Femme LV69 Kali (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Femme LV54 Rangda (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
HP 252 | 747 | 644 | 568 | 560 | 484 | 404 | 343 |
MP 98 | 171 | 155 | 142 | 110 | 131 | 121 | 101 |
St 17 | 36 | 33 | 28 | 20 | 24 | 21 | 20 |
In 8 | 12 | 11 | 10 | 10 | 9 | 9 | 9 |
Ma 11 | 16 | 13 | 14 | 13 | 13 | 10 | 10 |
Vi 16 | 18 | 18 | 15 | 16 | 13 | 19 | 13 |
Ag 15 | 24 | 23 | 21 | 20 | 18 | 15 | 18 |
Lu 6 | 10 | 9 | 8 | 11 | 10 | 6 | 7 |
Skill |
Demons that are similar in level to Lamia
Femme LV33 Lamia (Fusion recipe) |
Kishin LV31 Kotosironusi (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Holy LV31 Pabilsag (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Fallen LV31 Sytry (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Brute LV34 Purski (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
Foul LV32 Black Ooze (Fusion recipe) |
HP 252 | 282 | 323 | 290 | 313 | 355 | 248 | 202 | 188 | 255 | 296 | 213 | 187 | 450 |
MP 98 | 142 | 140 | 60 | 131 | 266 | 122 | 116 | 122 | 48 | 85 | 72 | 46 | 20 |
St 17 | 20 | 20 | 19 | 15 | 14 | 20 | 15 | 13 | 20 | 21 | 19 | 11 | 14 |
In 8 | 9 | 12 | 10 | 11 | 14 | 11 | 11 | 11 | 6 | 9 | 8 | 7 | 9 |
Ma 11 | 13 | 12 | 11 | 14 | 16 | 11 | 13 | 8 | 7 | 11 | 12 | 27 | 12 |
Vi 16 | 12 | 12 | 15 | 10 | 10 | 10 | 11 | 12 | 19 | 12 | 17 | 10 | 16 |
Ag 15 | 10 | 12 | 11 | 19 | 16 | 15 | 14 | 22 | 14 | 12 | 10 | 10 | 9 |
Lu 6 | 9 | 12 | 11 | 7 | 9 | 9 | 8 | 10 | 11 | 8 | 10 | 3 | 5 |
Skill |