Deity Loki
I am the Deity Loki.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 40 |
HP | 455 |
MP | 501 |
CP | 31 |
ITEM | NO ITEM |
Atk | 91 |
---|---|
Hit | 18 |
Def | 45 |
Eva | 14 |
M.Atk | 15 |
M.Efc | 16 |
St | 22 | |
---|---|---|
In | 14 | |
Ma | 13 | |
Vi | 14 | |
Ag | 12 | |
Lu | 8 |
Loki's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Maragion | 9 | Fire | 50 | Attack multiple enemies with strong flames. |
Marin Karin | 6 | Mind | 24 | Charms one enemy. |
Tarunda | 4 | Mind | Reduces the enemy's attack. |
Demons of the same race as Loki
Deity LV40 Loki (Fusion recipe) |
Deity LV82 Vishnu (Fusion recipe) |
Deity LV72 Indra (Fusion recipe) |
Deity LV64 Fudou Myouou (Fusion recipe) |
Deity LV58 Odin (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
HP 455 | 990 | 840 | 818 | 760 | 630 |
MP 501 | 822 | 999 | 998 | 526 | 732 |
St 22 | 36 | 35 | 34 | 31 | 29 |
In 14 | 18 | 13 | 14 | 18 | 12 |
Ma 13 | 19 | 14 | 15 | 19 | 15 |
Vi 14 | 20 | 20 | 22 | 16 | 17 |
Ag 12 | 20 | 21 | 13 | 10 | 12 |
Lu 8 | 15 | 14 | 11 | 10 | 10 |
Skill |
Demons that are similar in level to Loki
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 455 | 450 | 420 | 505 | 160 | 404 | 501 | 399 | 363 | 433 | 400 | 379 | 389 | 400 | 380 | 353 |
MP 501 | 280 | 150 | 65 | 55 | 121 | 191 | 260 | 220 | 96 | 54 | 66 | 55 | 98 | 188 | 42 |
St 22 | 14 | 24 | 23 | 23 | 21 | 17 | 14 | 20 | 24 | 24 | 26 | 25 | 25 | 19 | 20 |
In 14 | 22 | 11 | 10 | 9 | 9 | 14 | 14 | 16 | 10 | 6 | 9 | 7 | 8 | 10 | 5 |
Ma 13 | 19 | 11 | 12 | 10 | 10 | 19 | 15 | 12 | 12 | 8 | 7 | 9 | 8 | 11 | 8 |
Vi 14 | 9 | 20 | 24 | 13 | 19 | 13 | 9 | 13 | 15 | 15 | 15 | 19 | 16 | 12 | 9 |
Ag 12 | 9 | 11 | 9 | 20 | 15 | 11 | 17 | 10 | 13 | 17 | 16 | 12 | 20 | 19 | 26 |
Lu 8 | 9 | 11 | 13 | 15 | 6 | 9 | 12 | 10 | 9 | 12 | 10 | 9 | 7 | 8 | 5 |
Skill |