Kishin Kagutsuchii
I am the Kishin Kagutsuchii.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 63 |
HP | 707 |
MP | 151 |
CP | 43 |
ITEM | NO ITEM |
Atk | 151 |
---|---|
Hit | 28 |
Def | 67 |
Eva | 21 |
M.Atk | 18 |
M.Efc | 13 |
St | 34 | |
---|---|---|
In | 11 | |
Ma | 16 | |
Vi | 18 | |
Ag | 19 | |
Lu | 10 |
Kagutsuchii's Fusion recipes
Demons of the same race as Kagutsuchii
Kishin LV63 Kagutsuchii (Fusion recipe) |
Kishin LV75 Bishamonten (Fusion recipe) |
Kishin LV68 Niou (Fusion recipe) |
Kishin LV65 Mikazuchi (Fusion recipe) |
Kishin LV59 Jikokuten (Fusion recipe) |
Kishin LV57 Koumokuten (Fusion recipe) |
Kishin LV55 Zouchouten (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Kishin LV31 Kotosironusi (Fusion recipe) |
Kishin LV23 Hitokotonusi (Fusion recipe) |
HP 707 | 880 | 660 | 656 | 630 | 660 | 640 | 540 | 490 | 402 | 282 | 201 |
MP 151 | 180 | 170 | 161 | 148 | 145 | 108 | 110 | 90 | 120 | 142 | 80 |
St 34 | 37 | 35 | 34 | 33 | 31 | 32 | 29 | 28 | 23 | 20 | 17 |
In 11 | 16 | 10 | 9 | 10 | 12 | 9 | 11 | 9 | 11 | 9 | 10 |
Ma 16 | 21 | 13 | 12 | 11 | 20 | 11 | 13 | 10 | 12 | 13 | 9 |
Vi 18 | 22 | 28 | 20 | 28 | 16 | 13 | 14 | 15 | 17 | 12 | 11 |
Ag 19 | 17 | 19 | 23 | 13 | 15 | 26 | 15 | 14 | 9 | 10 | 9 |
Lu 10 | 10 | 9 | 12 | 9 | 8 | 9 | 8 | 10 | 9 | 9 | 9 |
Skill |
Demons that are similar in level to Kagutsuchii
Kishin LV63 Kagutsuchii (Fusion recipe) |
Deity LV64 Fudou Myouou (Fusion recipe) |
Megami LV64 Lakshmi (Fusion recipe) |
Dragon LV62 Baek Yong (Fusion recipe) |
Avatar LV62 Barong (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Vile LV62 Tezcatlipoca (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
HP 707 | 818 | 767 | 780 | 700 | 660 | 590 | 696 | 655 | 747 | 666 |
MP 151 | 998 | 299 | 120 | 100 | 220 | 340 | 292 | 266 | 121 | 66 |
St 34 | 34 | 22 | 31 | 31 | 30 | 26 | 27 | 29 | 32 | 34 |
In 11 | 14 | 15 | 10 | 13 | 13 | 23 | 18 | 14 | 14 | 11 |
Ma 16 | 15 | 23 | 13 | 16 | 13 | 20 | 22 | 17 | 19 | 12 |
Vi 18 | 22 | 12 | 15 | 17 | 15 | 14 | 13 | 17 | 13 | 16 |
Ag 19 | 13 | 20 | 20 | 20 | 26 | 18 | 19 | 20 | 12 | 19 |
Lu 10 | 11 | 20 | 19 | 12 | 12 | 8 | 10 | 10 | 10 | 7 |
Skill |