Fairy Oberon
I am the Fairy Oberon.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 64 |
HP | 696 |
MP | 292 |
CP | 36 |
ITEM | Lotus Wand |
Atk | 130 |
---|---|
Hit | 26 |
Def | 56 |
Eva | 22 |
M.Atk | 25 |
M.Efc | 21 |
St | 27 | |
---|---|---|
In | 18 | |
Ma | 22 | |
Vi | 13 | |
Ag | 19 | |
Lu | 10 |
Oberon's Number of Hits
2-3 times (avg 2.50)
1st | 2nd | 3rd |
---|---|---|
100% | 100% | 50% |
Demons of the same race as Oberon
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 696 | 666 | 600 | 580 | 550 | 399 | 262 | 120 | 132 | 140 | 75 | 57 | 45 | 41 | 36 | 15 |
MP 292 | 399 | 220 | 190 | 150 | 260 | 135 | 110 | 82 | 115 | 59 | 56 | 46 | 43 | 39 | 16 |
St 27 | 17 | 28 | 25 | 20 | 14 | 19 | 15 | 16 | 11 | 12 | 8 | 7 | 6 | 7 | 2 |
In 18 | 17 | 15 | 15 | 16 | 14 | 11 | 13 | 9 | 14 | 8 | 12 | 8 | 5 | 8 | 8 |
Ma 22 | 20 | 15 | 13 | 12 | 15 | 13 | 13 | 8 | 10 | 9 | 10 | 12 | 13 | 7 | 9 |
Vi 13 | 12 | 17 | 18 | 19 | 9 | 11 | 9 | 12 | 7 | 8 | 7 | 5 | 6 | 7 | 3 |
Ag 19 | 25 | 16 | 15 | 12 | 17 | 12 | 11 | 12 | 10 | 11 | 8 | 7 | 6 | 7 | 8 |
Lu 10 | 13 | 11 | 11 | 9 | 12 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 5 | 8 |
Skill |
Demons that are similar in level to Oberon
Fairy LV64 Oberon (Fusion recipe) |
Deity LV64 Fudou Myouou (Fusion recipe) |
Megami LV64 Lakshmi (Fusion recipe) |
Kishin LV65 Mikazuchi (Fusion recipe) |
Kishin LV63 Kagutsuchii (Fusion recipe) |
Avian LV65 Yatagarasu (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
HP 696 | 818 | 767 | 656 | 707 | 688 | 660 | 655 |
MP 292 | 998 | 299 | 161 | 151 | 299 | 220 | 266 |
St 27 | 34 | 22 | 34 | 34 | 17 | 30 | 29 |
In 18 | 14 | 15 | 9 | 11 | 18 | 13 | 14 |
Ma 22 | 15 | 23 | 12 | 16 | 18 | 13 | 17 |
Vi 13 | 22 | 12 | 20 | 18 | 15 | 15 | 17 |
Ag 19 | 13 | 20 | 23 | 19 | 26 | 26 | 20 |
Lu 10 | 11 | 20 | 12 | 10 | 16 | 12 | 10 |
Skill |