Jirae Bugaboo
I am the Jirae Bugaboo.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 19 |
HP | 105 |
MP | 48 |
CP | 11 |
ITEM | Mabufu Stone |
Atk | 54 |
---|---|
Hit | 12 |
Def | 29 |
Eva | 8 |
M.Atk | 9 |
M.Efc | 8 |
St | 17 | |
---|---|---|
In | 7 | |
Ma | 8 | |
Vi | 12 | |
Ag | 7 | |
Lu | 7 |
Bugaboo's Skills
Demons of the same race as Bugaboo
Jirae LV19 Bugaboo (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Jirae LV26 Dwarf (Fusion recipe) |
Jirae LV16 Tsuchigumo (Fusion recipe) |
Jirae LV12 Fachan (Fusion recipe) |
Jirae LV6 Kobold (Fusion recipe) |
Jirae LV4 Knocker (Fusion recipe) |
Jirae LV2 Brownie (Fusion recipe) |
HP 105 | 530 | 540 | 470 | 213 | 165 | 80 | 61 | 40 | 28 | 18 |
MP 48 | 120 | 90 | 110 | 72 | 65 | 42 | 27 | 24 | 25 | 20 |
St 17 | 30 | 24 | 23 | 19 | 18 | 15 | 11 | 6 | 4 | 2 |
In 7 | 11 | 10 | 11 | 8 | 8 | 6 | 7 | 5 | 7 | 8 |
Ma 8 | 13 | 11 | 13 | 12 | 10 | 6 | 9 | 6 | 7 | 7 |
Vi 12 | 20 | 22 | 16 | 17 | 15 | 11 | 10 | 8 | 7 | 7 |
Ag 7 | 12 | 11 | 15 | 10 | 9 | 11 | 6 | 10 | 8 | 7 |
Lu 7 | 8 | 11 | 8 | 10 | 7 | 6 | 7 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Bugaboo
Jirae LV19 Bugaboo (Fusion recipe) |
Element LV20 Gnome (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Flight LV18 Gu Huo Niao (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Messian LV18 Fanatic |
Gaean LV20 Death Rider |
Raptor LV20 Furiae (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Undead LV18 Corpse (Fusion recipe) |
HP 105 | 100 | 140 | 91 | 77 | 106 | 81 | 95 | 89 | 89 | 186 |
MP 48 | 50 | 115 | 112 | 68 | 82 | 35 | 18 | 43 | 16 | 21 |
St 17 | 18 | 11 | 13 | 12 | 12 | 12 | 17 | 10 | 9 | 15 |
In 7 | 8 | 14 | 9 | 10 | 12 | 9 | 8 | 7 | 7 | 5 |
Ma 8 | 12 | 10 | 10 | 7 | 8 | 6 | 5 | 9 | 12 | 11 |
Vi 12 | 16 | 7 | 6 | 7 | 8 | 11 | 9 | 9 | 10 | 10 |
Ag 7 | 10 | 10 | 12 | 17 | 14 | 7 | 12 | 15 | 10 | 4 |
Lu 7 | 6 | 6 | 6 | 6 | 5 | 10 | 6 | 4 | 3 | 5 |
Skill |