Beast Tammuz
I am the Beast Tammuz.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 35 |
HP | 255 |
MP | 48 |
CP | 21 |
ITEM | Poison Arrow |
Atk | 81 |
---|---|
Hit | 19 |
Def | 51 |
Eva | 15 |
M.Atk | 8 |
M.Efc | 7 |
St | 20 | |
---|---|---|
In | 6 | |
Ma | 7 | |
Vi | 19 | |
Ag | 14 | |
Lu | 11 |
Tap the item you want to see from the buttons above.
Demons of the same race as Tammuz
Beast LV35 Tammuz (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
HP 255 | 550 | 420 | 400 | 380 | 210 | 106 | 140 | 63 | 48 |
MP 48 | 67 | 56 | 54 | 52 | 42 | 82 | 28 | 41 | 12 |
St 20 | 22 | 25 | 24 | 22 | 21 | 12 | 15 | 10 | 9 |
In 6 | 9 | 7 | 6 | 8 | 4 | 12 | 6 | 8 | 7 |
Ma 7 | 12 | 10 | 8 | 8 | 5 | 8 | 7 | 8 | 5 |
Vi 19 | 16 | 14 | 15 | 14 | 13 | 8 | 17 | 7 | 5 |
Ag 14 | 22 | 18 | 17 | 18 | 13 | 14 | 5 | 9 | 13 |
Lu 11 | 14 | 12 | 12 | 10 | 12 | 5 | 5 | 9 | 5 |
Skill |
Demons that are similar in level to Tammuz
Beast LV35 Tammuz (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Avian LV36 Feng Huang (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Brute LV34 Purski (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
HP 255 | 323 | 316 | 343 | 313 | 355 | 262 | 248 | 188 | 296 | 213 | 187 |
MP 48 | 140 | 202 | 101 | 131 | 266 | 135 | 122 | 122 | 85 | 72 | 46 |
St 20 | 20 | 12 | 20 | 15 | 14 | 19 | 20 | 13 | 21 | 19 | 11 |
In 6 | 12 | 11 | 9 | 11 | 14 | 11 | 11 | 11 | 9 | 8 | 7 |
Ma 7 | 12 | 12 | 10 | 14 | 16 | 13 | 11 | 8 | 11 | 12 | 27 |
Vi 19 | 12 | 14 | 13 | 10 | 10 | 11 | 10 | 12 | 12 | 17 | 10 |
Ag 14 | 12 | 21 | 18 | 19 | 16 | 12 | 15 | 22 | 12 | 10 | 10 |
Lu 11 | 12 | 11 | 7 | 7 | 9 | 10 | 9 | 10 | 8 | 10 | 3 |
Skill |