Fairy Senri
I am the Fairy Senri.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 40 |
HP | 399 |
MP | 260 |
CP | 23 |
ITEM | Topaz |
Atk | 66 |
---|---|
Hit | 21 |
Def | 33 |
Eva | 19 |
M.Atk | 17 |
M.Efc | 16 |
St | 14 | |
---|---|---|
In | 14 | |
Ma | 15 | |
Vi | 9 | |
Ag | 17 | |
Lu | 12 |
Senri's Fusion recipes
Demons of the same race as Senri
Fairy LV40 Senri (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 399 | 696 | 666 | 600 | 580 | 550 | 262 | 120 | 132 | 140 | 75 | 57 | 45 | 41 | 36 | 15 |
MP 260 | 292 | 399 | 220 | 190 | 150 | 135 | 110 | 82 | 115 | 59 | 56 | 46 | 43 | 39 | 16 |
St 14 | 27 | 17 | 28 | 25 | 20 | 19 | 15 | 16 | 11 | 12 | 8 | 7 | 6 | 7 | 2 |
In 14 | 18 | 17 | 15 | 15 | 16 | 11 | 13 | 9 | 14 | 8 | 12 | 8 | 5 | 8 | 8 |
Ma 15 | 22 | 20 | 15 | 13 | 12 | 13 | 13 | 8 | 10 | 9 | 10 | 12 | 13 | 7 | 9 |
Vi 9 | 13 | 12 | 17 | 18 | 19 | 11 | 9 | 12 | 7 | 8 | 7 | 5 | 6 | 7 | 3 |
Ag 17 | 19 | 25 | 16 | 15 | 12 | 12 | 11 | 12 | 10 | 11 | 8 | 7 | 6 | 7 | 8 |
Lu 12 | 10 | 13 | 11 | 11 | 9 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 5 | 8 |
Skill |
Demons that are similar in level to Senri
Fairy LV40 Senri (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 399 | 455 | 450 | 420 | 505 | 160 | 404 | 501 | 363 | 433 | 400 | 379 | 389 | 400 | 380 | 353 |
MP 260 | 501 | 280 | 150 | 65 | 55 | 121 | 191 | 220 | 96 | 54 | 66 | 55 | 98 | 188 | 42 |
St 14 | 22 | 14 | 24 | 23 | 23 | 21 | 17 | 20 | 24 | 24 | 26 | 25 | 25 | 19 | 20 |
In 14 | 14 | 22 | 11 | 10 | 9 | 9 | 14 | 16 | 10 | 6 | 9 | 7 | 8 | 10 | 5 |
Ma 15 | 13 | 19 | 11 | 12 | 10 | 10 | 19 | 12 | 12 | 8 | 7 | 9 | 8 | 11 | 8 |
Vi 9 | 14 | 9 | 20 | 24 | 13 | 19 | 13 | 13 | 15 | 15 | 15 | 19 | 16 | 12 | 9 |
Ag 17 | 12 | 9 | 11 | 9 | 20 | 15 | 11 | 10 | 13 | 17 | 16 | 12 | 20 | 19 | 26 |
Lu 12 | 8 | 9 | 11 | 13 | 15 | 6 | 9 | 10 | 9 | 12 | 10 | 9 | 7 | 8 | 5 |
Skill |