Wilder Manticore
I am the Wilder Manticore.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 47 |
HP | 444 |
MP | 32 |
CP | 25 |
ITEM | Nihil Sword |
Atk | 107 |
---|---|
Hit | 24 |
Def | 51 |
Eva | 19 |
M.Atk | 13 |
M.Efc | 11 |
St | 25 | |
---|---|---|
In | 9 | |
Ma | 11 | |
Vi | 15 | |
Ag | 17 | |
Lu | 4 |
Manticore's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Stun Needle | Needle | 3 | Shoots a needle at an enemy and Paralyzes it. | |
Bind Voice | Bind | 9 | Binds a group of enemies. | |
Stone Bite | Charge | 3 | Bites one enemy and Petrifies it. |
Demons of the same race as Manticore
Wilder LV47 Manticore (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Wilder LV27 Souyou (Fusion recipe) |
Wilder LV15 Nue (Fusion recipe) |
HP 444 | 666 | 620 | 499 | 134 | 88 |
MP 32 | 66 | 22 | 54 | 32 | 18 |
St 25 | 34 | 20 | 16 | 21 | 16 |
In 9 | 11 | 6 | 14 | 4 | 5 |
Ma 11 | 12 | 7 | 16 | 5 | 5 |
Vi 15 | 16 | 16 | 10 | 11 | 8 |
Ag 17 | 19 | 25 | 18 | 12 | 10 |
Lu 4 | 7 | 11 | 6 | 7 | 6 |
Skill |
Demons that are similar in level to Manticore
Wilder LV47 Manticore (Fusion recipe) |
Tenma LV47 Agni (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Avian LV47 Jatayu (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
HP 444 | 565 | 540 | 550 | 477 | 550 | 533 | 515 | 477 | 411 | 540 | 465 | 363 |
MP 32 | 235 | 110 | 160 | 199 | 150 | 233 | 69 | 270 | 50 | 90 | 48 | 52 |
St 25 | 25 | 29 | 22 | 15 | 20 | 24 | 25 | 14 | 28 | 24 | 28 | 25 |
In 9 | 10 | 11 | 17 | 15 | 16 | 13 | 10 | 15 | 6 | 10 | 9 | 7 |
Ma 11 | 10 | 13 | 17 | 15 | 12 | 15 | 11 | 19 | 6 | 11 | 10 | 7 |
Vi 15 | 20 | 14 | 17 | 11 | 19 | 14 | 18 | 11 | 19 | 22 | 13 | 29 |
Ag 17 | 20 | 15 | 13 | 23 | 12 | 14 | 15 | 24 | 21 | 11 | 15 | 9 |
Lu 4 | 8 | 8 | 13 | 14 | 9 | 10 | 10 | 9 | 9 | 11 | 6 | 5 |
Skill |