Avian Jatayu
I am the Avian Jatayu.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 47 |
HP | 477 |
MP | 199 |
CP | 30 |
ITEM | NO ITEM |
Atk | 76 |
---|---|
Hit | 27 |
Def | 40 |
Eva | 25 |
M.Atk | 17 |
M.Efc | 17 |
St | 15 | |
---|---|---|
In | 15 | |
Ma | 15 | |
Vi | 11 | |
Ag | 23 | |
Lu | 14 |
Jatayu's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Feral Claw | Dex | 2 | Claws two enemies. | |
Wing Flap | Force | 1 | Damages one group of enemies. | |
Mudo | 3 | Death | 16 | Eliminates 2 enemies with the power of death. |
Demons of the same race as Jatayu
Avian LV47 Jatayu (Fusion recipe) |
Avian LV72 Garuda (Fusion recipe) |
Avian LV65 Yatagarasu (Fusion recipe) |
Avian LV57 Phoenix (Fusion recipe) |
Avian LV36 Feng Huang (Fusion recipe) |
HP 477 | 757 | 688 | 600 | 316 |
MP 199 | 323 | 299 | 240 | 202 |
St 15 | 18 | 17 | 16 | 12 |
In 15 | 20 | 18 | 16 | 11 |
Ma 15 | 19 | 18 | 16 | 12 |
Vi 11 | 16 | 15 | 17 | 14 |
Ag 23 | 28 | 26 | 25 | 21 |
Lu 14 | 16 | 16 | 13 | 11 |
Skill |
Demons that are similar in level to Jatayu
Avian LV47 Jatayu (Fusion recipe) |
Tenma LV47 Agni (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
HP 477 | 565 | 540 | 550 | 550 | 533 | 515 | 477 | 411 | 540 | 444 | 465 | 363 |
MP 199 | 235 | 110 | 160 | 150 | 233 | 69 | 270 | 50 | 90 | 32 | 48 | 52 |
St 15 | 25 | 29 | 22 | 20 | 24 | 25 | 14 | 28 | 24 | 25 | 28 | 25 |
In 15 | 10 | 11 | 17 | 16 | 13 | 10 | 15 | 6 | 10 | 9 | 9 | 7 |
Ma 15 | 10 | 13 | 17 | 12 | 15 | 11 | 19 | 6 | 11 | 11 | 10 | 7 |
Vi 11 | 20 | 14 | 17 | 19 | 14 | 18 | 11 | 19 | 22 | 15 | 13 | 29 |
Ag 23 | 20 | 15 | 13 | 12 | 14 | 15 | 24 | 21 | 11 | 17 | 15 | 9 |
Lu 14 | 8 | 8 | 13 | 9 | 10 | 10 | 9 | 9 | 11 | 4 | 6 | 5 |
Skill |