Fairy Rusalka
I am the Fairy Rusalka.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 18 |
HP | 140 |
MP | 115 |
CP | 11 |
ITEM | Blaze Whip |
Atk | 35 |
---|---|
Hit | 13 |
Def | 17 |
Eva | 12 |
M.Atk | 12 |
M.Efc | 16 |
St | 11 | |
---|---|---|
In | 14 | |
Ma | 10 | |
Vi | 7 | |
Ag | 10 | |
Lu | 6 |
Rusalka's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Marin Karin | 6 | Mind | 24 | Charms one enemy. |
Diarama | 4 | Support | Restores one ally's HP by roughly 100. | |
Media | 6 | Support | Slightly restores all allies' HP. |
Demons of the same race as Rusalka
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 140 | 696 | 666 | 600 | 580 | 550 | 399 | 262 | 120 | 132 | 75 | 57 | 45 | 41 | 36 | 15 |
MP 115 | 292 | 399 | 220 | 190 | 150 | 260 | 135 | 110 | 82 | 59 | 56 | 46 | 43 | 39 | 16 |
St 11 | 27 | 17 | 28 | 25 | 20 | 14 | 19 | 15 | 16 | 12 | 8 | 7 | 6 | 7 | 2 |
In 14 | 18 | 17 | 15 | 15 | 16 | 14 | 11 | 13 | 9 | 8 | 12 | 8 | 5 | 8 | 8 |
Ma 10 | 22 | 20 | 15 | 13 | 12 | 15 | 13 | 13 | 8 | 9 | 10 | 12 | 13 | 7 | 9 |
Vi 7 | 13 | 12 | 17 | 18 | 19 | 9 | 11 | 9 | 12 | 8 | 7 | 5 | 6 | 7 | 3 |
Ag 10 | 19 | 25 | 16 | 15 | 12 | 17 | 12 | 11 | 12 | 11 | 8 | 7 | 6 | 7 | 8 |
Lu 6 | 10 | 13 | 11 | 11 | 9 | 12 | 10 | 7 | 6 | 6 | 6 | 6 | 8 | 5 | 8 |
Skill |
Demons that are similar in level to Rusalka
Fairy LV18 Rusalka (Fusion recipe) |
Holy LV17 Unicorn (Fusion recipe) |
Element LV17 Flaemis (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Flight LV18 Gu Huo Niao (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Jirae LV19 Bugaboo (Fusion recipe) |
Messian LV18 Fanatic |
Ghost LV17 Ghoul (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Undead LV18 Corpse (Fusion recipe) |
HP 140 | 131 | 60 | 91 | 77 | 106 | 105 | 81 | 52 | 89 | 186 |
MP 115 | 41 | 36 | 112 | 68 | 82 | 48 | 35 | 15 | 16 | 21 |
St 11 | 14 | 19 | 13 | 12 | 12 | 17 | 12 | 13 | 9 | 15 |
In 14 | 7 | 7 | 9 | 10 | 12 | 7 | 9 | 6 | 7 | 5 |
Ma 10 | 7 | 8 | 10 | 7 | 8 | 8 | 6 | 6 | 12 | 11 |
Vi 7 | 9 | 7 | 6 | 7 | 8 | 12 | 11 | 11 | 10 | 10 |
Ag 10 | 10 | 13 | 12 | 17 | 14 | 7 | 7 | 8 | 10 | 4 |
Lu 6 | 14 | 8 | 6 | 6 | 5 | 7 | 10 | 4 | 3 | 5 |
Skill |