Inflicts Skill Search
In the descriptions for skills like Maragi and Mabufu, there is an explanation stating "a group of enemies," but Mudoon seem to target "multiple enemies" rather than just a group.
| Name | 消費 | Element | Power | Range | Ailment | Effects |
|---|---|---|---|---|---|---|
| Hama | MP 5 | Expel | 16 | 2 times | DYING | Eliminates 2 enemies with the power of light. |
| Mahama | MP 10 | Expel | 12 | Group | DYING | Eliminates a group of enemies with light. |
| Mudo | MP 3 | Death | 16 | 2 times | DEAD | Eliminates 2 enemies with the power of death. |
| Mudoon | MP 9 | Death | 12 | 3-5 (avg 4.0) | DEAD | Eliminates multiple enemies with death. |
| Dormina | MP 3 | Nerve | 20 | 5-8 (avg 6.5) | SLEEP | Puts multiple enemies to sleep. |
| Shibaboo | MP 3 | Bind | 28 | 1-3 (avg 2.0) | BIND | Binds multiple enemies. |
| Pulinpa | MP 2 | Nerve | 22 | 3-6 (avg 4.5) | PANIC | Causes multiple enemies to go into a panic. |
| Hapirma | MP 2 | Nerve | 18 | 5-8 (avg 6.5) | HAPPY | Causes multiple enemies to become happy. |
| Marin Karin | MP 6 | Mind | 24 | 1 time | CHARM | Charms one enemy. |
| Makajama | MP 4 | Mind | 12 | 2-8 (avg 5.1) | CLOSE | Seals the magic of multiple enemies. |
| Paral Eyes | - | Death | 12 | 1 time | PALYZE | Paralyzes one enemy. |
| Petra Eyes | - | Death | 10 | 1 time | STONE | Petrifies one enemy. |
| Death Road | - | Death | 12 | 1 time | DEAD | Causes one enemy to die. |
| Blood Thief | - | Death | 9 | 1 time | CURSE | Curses one enemy. |
| Bael's Curse | - | Death | 6 | 1 time | FLY | Inflicts Fly status on one enemy. |
| Sexy Dance | - | Mind | 12 | Group | CHARM | Charms a group of enemies. |
| Happy Step | - | Mind | 22 | Group | HAPPY | Makes a group of enemies happy. |
| Joy Song | - | Nerve | 14 | Group | HAPPY | Makes a group of enemies happy. |
| Lullaby | - | Nerve | 23 | Group | SLEEP | Makes a group of enemies fall asleep. |
| Panic Voice | - | Bind | 10 | Group | PANIC | Makes a group of enemies panic. |
| Bind Voice | - | Bind | 9 | Group | BIND | Binds a group of enemies. |
| Demon's Kiss | - | Death | 20 | 1 time | - | An Energy Drain attack. Lowers the levels of a humanoid character. |
| Demon's Kiss | - | Death | 22 | 1 time | - | An Energy Drain attack. Lowers the level of humanoid enemies. |
| Evil Smile | - | Death | 18 | 1 time | - | An Energy Drain attack. Lowers the level of humanoid enemies. |
How to Play Shin Megami Tensei I Now?

It's quite accessible to play.
As of July 15, 2020, Shin Megami Tensei I has been added to Nintendo Switch Online's "Family Computer & Super Famicom" collection. This means you can play it if you have a Nintendo Switch. Additionally, SMT II and SMT if are also available.
If you prefer a portable option, you can purchase it for ¥1,047 on the Vita (or PS3 + PSP) through the store. Moreover, it seems to be available on Nintendo's Virtual Console, so if you have a Wii or Wii U, you can check there too.
While the Switch is a bit on the bulkier side, personally, I recommend the Vita. However, since it's discontinued, prices are now at a premium. If you're open to buying used, it seems you can find one starting from around ¥10,000.
PR: Amazon

Nintendo Switch 本体
¥24,180

Nintendo Switch Lite
¥21,699

Nintendo Switch Online 利用券(個人プラン3か月)|オンラインコード版
¥806

PlayStation Vita 本体
¥31,800
※ These prices are as of the times of listing on Amazon.
First-Time Exclusive Coupons for Food Delivery Apps like Uber Eats!
These are referral coupons for various food delivery apps. When you use the food delivery app for the first time through the links below, you'll receive a coupon, and I'll also get one.
If anyone is willing to lend a hand by ordering delivery just once and supporting my development, I would greatly appreciate it! The coupon amounts may vary slightly depending on the timing, so for the most accurate information, please check each company's website or app.