Calculator of Damages that your Demon gives
Damage Calculatior for Fairy Jack Frost
can Inherit | CommonBreathGazeThrustNeedleConversation |
---|---|
not Inherit | WingBiteClawWeaponMaiden |
St | 5 | |
---|---|---|
Ma | 8 | |
Vi | 6 | |
Ag | 4 | |
Lu | 4 |
Additional information can be found on the Jack Frost page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
null | Physical | HP12% | 19 | Single | 33 | 67 |
null | Physical | HP32% | 17 | All | 43 | 90 |
null | Physical | HP10% | 16 | Single | 24 | 76 |
null | Physical | HP10% | 16 | Single | 24 | 76 |
null | Physical | HP25% | 12 | All | 30 | 70 |
null | Physical | HP7% | 11 | Single | 24 | 76 |
null | Physical | HP7% | 11 | Single | 24 | 76 |
null | Physical | HP12% | 11 | Single | 26 | 74 |
null | Physical | 11 | Single | 4 | 97 | |
null | Physical | 11 | Single | 12 | 97 | |
null | Physical | 11 | Single | 100 | 97 | |
null | Physical | 11 | Single | 100 | 97 | |
null | Physical | HP13% | 8 | Random(5 times) | 13 | 97 |
null | Almighty | MP50 | -211 | All | - | - |
null | Almighty | MP37 | -214 | All | - | - |
null | Almighty | MP30 | -216 | All | - | - |
null | Expel | MP10 | -216 | Single | - | - |
null | Expel | MP30 | -216 | All | - | - |
null | Mind | MP15 | -220 | All | - | - |
null | Curse | MP30 | -220 | All | - | - |
null | Fire | MP10 | -312 | Single | - | - |
null | Force | MP10 | -312 | Single | - | - |
null | Force | MP13 | -316 | Single | - | - |
null | Fire | MP25 | -325 | All | - | - |
null | Ice | MP10 | -325 | Single | - | - |
null | Electric | MP10 | -325 | Single | - | - |
null | Force | MP25 | -325 | All | - | - |
null | Fire | MP6 | -330 | Single | - | - |
null | Ice | MP25 | -330 | All | - | - |
null | Electric | MP25 | -330 | All | - | - |
null | Force | MP6 | -330 | Single | - | - |
null | Fire | MP15 | -334 | All | - | - |
null | Ice | MP6 | -334 | Single | - | - |
null | Electric | MP6 | -334 | Single | - | - |
null | Force | MP15 | -336 | All | - | - |
null | Fire | MP3 | -337 | Single | - | - |
null | Ice | MP15 | -337 | All | - | - |
null | Electric | MP15 | -337 | All | - | - |
null | Force | MP3 | -337 | Single | - | - |
null | Fire | MP8 | -339 | All | - | - |
null | Ice | MP3 | -339 | Single | - | - |
null | Electric | MP3 | -339 | Single | - | - |
null | Force | MP8 | -339 | All | - | - |
null | Curse | MP8 | -342 | Random(4 times) | - | - |
null | Ice | MP8 | -343 | All | - | - |
null | Electric | MP8 | -343 | All | - | - |
null | Fire | MP30 | -474 | Random(4 times) | - | - |
null | Ice | MP25 | -487 | Random(4 times) | - | - |
null | Electric | MP25 | -487 | Random(4 times) | - | - |
null | Force | MP25 | -487 | Random(4 times) | - | - |
null | Fire | MP18 | -499 | Random(4 times) | - | - |
null | Fire | MP9 | -510 | Random(5 times) | - | - |
null | Ice | MP9 | -513 | Random(4 times) | - | - |
null | Electric | MP9 | -517 | Random(5 times) | - | - |
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page