Calculator of Damages that your Demon gives
- Skadi
- Kali
- Parvati
- Kushinada
- Kikuri-Hime
Damage Calculatior for Lady Kushinada
can Inherit | CommonGazeNeedleMaidenConversation |
---|---|
not Inherit | BreathWingThrustBiteClawWeapon |
St | 12 | |
---|---|---|
Ma | 19 | |
Vi | 14 | |
Ag | 10 | |
Lu | 18 |
Additional information can be found on the Kushinada page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
null | Physical | HP10% | 37 | Single | 24 | 76 |
null | Physical | HP7% | 28 | Single | 24 | 76 |
null | Physical | HP7% | 28 | Single | 24 | 76 |
null | Physical | HP12% | 28 | Single | 26 | 74 |
null | Physical | 27 | Single | 4 | 97 | |
null | Physical | 27 | Single | 12 | 97 | |
null | Physical | 27 | Single | 100 | 97 | |
null | Physical | 27 | Single | 100 | 97 | |
null | Almighty | MP50 | -264 | All | - | - |
null | Almighty | MP37 | -267 | All | - | - |
null | Expel | MP30 | -269 | All | - | - |
null | Almighty | MP30 | -271 | All | - | - |
null | Expel | MP10 | -271 | Single | - | - |
null | Mind | MP15 | -275 | All | - | - |
null | Curse | MP30 | -275 | All | - | - |
null | Fire | MP10 | -390 | Single | - | - |
null | Force | MP10 | -390 | Single | - | - |
null | Force | MP13 | -396 | Single | - | - |
null | Fire | MP25 | -408 | All | - | - |
null | Ice | MP10 | -408 | Single | - | - |
null | Electric | MP10 | -408 | Single | - | - |
null | Force | MP25 | -408 | All | - | - |
null | Fire | MP6 | -412 | Single | - | - |
null | Ice | MP25 | -412 | All | - | - |
null | Electric | MP25 | -412 | All | - | - |
null | Force | MP6 | -412 | Single | - | - |
null | Fire | MP15 | -417 | All | - | - |
null | Ice | MP6 | -417 | Single | - | - |
null | Electric | MP6 | -417 | Single | - | - |
null | Force | MP15 | -420 | All | - | - |
null | Fire | MP3 | -423 | Single | - | - |
null | Ice | MP15 | -423 | All | - | - |
null | Electric | MP15 | -423 | All | - | - |
null | Force | MP3 | -423 | Single | - | - |
null | Fire | MP8 | -424 | All | - | - |
null | Ice | MP3 | -424 | Single | - | - |
null | Electric | MP3 | -424 | Single | - | - |
null | Force | MP8 | -424 | All | - | - |
null | Ice | MP8 | -429 | All | - | - |
null | Electric | MP8 | -429 | All | - | - |
null | Fire | MP30 | -594 | Random(4 times) | - | - |
null | Ice | MP25 | -612 | Random(4 times) | - | - |
null | Electric | MP25 | -612 | Random(4 times) | - | - |
null | Force | MP25 | -612 | Random(4 times) | - | - |
null | Fire | MP18 | -622 | Random(4 times) | - | - |
null | Electric | MP9 | -645 | Random(5 times) | - | - |
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page