Calculator of Damages that your Demon gives
Damage Calculatior for Fairy Oberon
can Inherit | CommonWingGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | BreathBiteClawMaiden |
St | 16 | |
---|---|---|
Ma | 19 | |
Vi | 13 | |
Ag | 8 | |
Lu | 10 |
Additional information can be found on the Oberon page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 522 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 453 | Single | - | - |
Glacial Blast | Ice | MP25 | 378 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 378 | Random(4 times) | - | - |
Tornado | Force | MP25 | 378 | Random(4 times) | - | - |
Dark Sword | Physical | HP22% | 334 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 334 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 330 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 314 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 303 | All | 46 | 89 |
Agidyne | Fire | MP10 | 303 | Single | - | - |
Zandyne | Force | MP10 | 303 | Single | - | - |
Brutal Slash | Physical | HP13% | 296 | Single | 26 | 74 |
Hellfire | Fire | MP18 | 288 | Random(4 times) | - | - |
Guillotine | Physical | HP17% | 287 | Single | 33 | 67 |
Maragidyne | Fire | MP25 | 252 | All | - | - |
Bufudyne | Ice | MP10 | 252 | Single | - | - |
Ziodyne | Electric | MP10 | 252 | Single | - | - |
Mazandyne | Force | MP25 | 252 | All | - | - |
Megidolaon | Almighty | MP50 | 232 | All | - | - |
Avenge | Physical | 227 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 226 | Single | 33 | 67 |
Agilao | Fire | MP6 | 213 | Single | - | - |
Mabufudyne | Ice | MP25 | 213 | All | - | - |
Maziodyne | Electric | MP25 | 213 | All | - | - |
Zanma | Force | MP6 | 213 | Single | - | - |
Retaliate | Physical | 207 | Single | 0 | 100 | |
Megidola | Almighty | MP37 | 206 | All | - | - |
Hades Blast | Physical | HP32% | 205 | All | 43 | 90 |
Violet Flash | Expel | MP10 | 202 | Single | - | - |
Bright Might | Physical | 198 | Single | 100 | 97 | |
Dark Might | Physical | 198 | Single | 100 | 97 | |
Radiance | Expel | MP30 | 193 | All | - | - |
Chaos Blade | Physical | HP32% | 191 | Random(5 times) | 20 | 95 |
Lunge | Physical | HP10% | 189 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 189 | Single | 24 | 76 |
Megido | Almighty | MP30 | 180 | All | - | - |
Wing Buffet | Force | MP9 | 174 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 173 | All | - | - |
Bufula | Ice | MP6 | 173 | Single | - | - |
Zionga | Electric | MP6 | 173 | Single | - | - |
Mazanma | Force | MP15 | 155 | All | - | - |
Tempest | Physical | HP25% | 147 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 145 | Single | 26 | 74 |
Shock | Electric | MP9 | 144 | Random(5 times) | - | - |
Stun Needle | Physical | HP7% | 143 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 143 | Single | 24 | 76 |
Agi | Fire | MP3 | 143 | Single | - | - |
Zan | Force | MP3 | 143 | Single | - | - |
Tentarafoo | Mind | MP15 | 142 | All | - | - |
Dismal Tune | Curse | MP30 | 142 | All | - | - |
Might | Physical | 140 | Single | 12 | 97 | |
Blight | Physical | HP36% | 136 | All | 36 | 91 |
Attack | Physical | 135 | Single | 4 | 97 | |
Mabufula | Ice | MP15 | 135 | All | - | - |
Mazionga | Electric | MP15 | 135 | All | - | - |
Counter | Physical | 128 | Single | 0 | 100 | |
Maragi | Fire | MP8 | 117 | All | - | - |
Bufu | Ice | MP3 | 117 | Single | - | - |
Zio | Electric | MP3 | 117 | Single | - | - |
Mazan | Force | MP8 | 116 | All | - | - |
Heat Wave | Physical | HP16% | 113 | All | 26 | 93 |
Berserk | Physical | HP13% | 105 | Random(5 times) | 13 | 97 |
Mabufu | Ice | MP8 | 77 | All | - | - |
Mazio | Electric | MP8 | 77 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page