Calculator of Damages that your Demon gives
Damage Calculatior for Night Succubus
can Inherit | CommonWingGazeNeedleConversation |
---|---|
not Inherit | BreathThrustBiteClawWeaponMaiden |
St | 10 | |
---|---|---|
Ma | 16 | |
Vi | 11 | |
Ag | 10 | |
Lu | 10 |
Additional information can be found on the Succubus page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 509 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 441 | Single | - | - |
Glacial Blast | Ice | MP25 | 368 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 368 | Random(4 times) | - | - |
Tornado | Force | MP25 | 368 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 294 | Single | - | - |
Zandyne | Force | MP10 | 294 | Single | - | - |
Hellfire | Fire | MP18 | 282 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 245 | All | - | - |
Bufudyne | Ice | MP10 | 245 | Single | - | - |
Ziodyne | Electric | MP10 | 245 | Single | - | - |
Mazandyne | Force | MP25 | 245 | All | - | - |
Megidolaon | Almighty | MP50 | 226 | All | - | - |
Agilao | Fire | MP6 | 207 | Single | - | - |
Mabufudyne | Ice | MP25 | 207 | All | - | - |
Maziodyne | Electric | MP25 | 207 | All | - | - |
Zanma | Force | MP6 | 207 | Single | - | - |
Megidola | Almighty | MP37 | 201 | All | - | - |
Violet Flash | Expel | MP10 | 196 | Single | - | - |
Radiance | Expel | MP30 | 188 | All | - | - |
Megido | Almighty | MP30 | 176 | All | - | - |
Avenge | Physical | 172 | Single | 0 | 100 | |
Wing Buffet | Force | MP9 | 170 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 168 | All | - | - |
Bufula | Ice | MP6 | 168 | Single | - | - |
Zionga | Electric | MP6 | 168 | Single | - | - |
Retaliate | Physical | 157 | Single | 0 | 100 | |
Bright Might | Physical | 150 | Single | 100 | 97 | |
Dark Might | Physical | 150 | Single | 100 | 97 | |
Mazanma | Force | MP15 | 150 | All | - | - |
Needle Rush | Physical | HP10% | 143 | Single | 24 | 76 |
Agi | Fire | MP3 | 140 | Single | - | - |
Zan | Force | MP3 | 140 | Single | - | - |
Shock | Electric | MP9 | 140 | Random(5 times) | - | - |
Tentarafoo | Mind | MP15 | 138 | All | - | - |
Dismal Tune | Curse | MP30 | 138 | All | - | - |
Mabufula | Ice | MP15 | 131 | All | - | - |
Mazionga | Electric | MP15 | 131 | All | - | - |
Maragi | Fire | MP8 | 114 | All | - | - |
Bufu | Ice | MP3 | 114 | Single | - | - |
Zio | Electric | MP3 | 114 | Single | - | - |
Mazan | Force | MP8 | 113 | All | - | - |
Arid Needle | Physical | HP12% | 110 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 109 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 109 | Single | 24 | 76 |
Might | Physical | 106 | Single | 12 | 97 | |
Attack | Physical | 102 | Single | 4 | 97 | |
Counter | Physical | 97 | Single | 0 | 100 | |
Mabufu | Ice | MP8 | 75 | All | - | - |
Mazio | Electric | MP8 | 75 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page