Calculator of Damages that your Demon gives
Damage Calculatior for Vile Pazuzu
can Inherit | CommonBreathWingGazeThrustNeedleConversation |
---|---|
not Inherit | BiteClawWeaponMaiden |
St | 16 | |
---|---|---|
Ma | 19 | |
Vi | 20 | |
Ag | 10 | |
Lu | 8 |
Additional information can be found on the Pazuzu page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 525 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 456 | Single | - | - |
Glacial Blast | Ice | MP25 | 378 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 378 | Random(4 times) | - | - |
Tornado | Force | MP25 | 378 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 303 | Single | - | - |
Zandyne | Force | MP10 | 303 | Single | - | - |
Hellfire | Fire | MP18 | 291 | Random(4 times) | - | - |
Wet Wind | Force | MP25 | 276 | All | - | - |
Maragidyne | Fire | MP25 | 252 | All | - | - |
Bufudyne | Ice | MP10 | 252 | Single | - | - |
Ziodyne | Electric | MP10 | 252 | Single | - | - |
Mazandyne | Force | MP25 | 252 | All | - | - |
Megidolaon | Almighty | MP50 | 233 | All | - | - |
Avenge | Physical | 224 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 223 | Single | 33 | 67 |
Agilao | Fire | MP6 | 215 | Single | - | - |
Mabufudyne | Ice | MP25 | 215 | All | - | - |
Maziodyne | Electric | MP25 | 215 | All | - | - |
Zanma | Force | MP6 | 215 | Single | - | - |
Megidola | Almighty | MP37 | 207 | All | - | - |
Hades Blast | Physical | HP32% | 203 | All | 43 | 90 |
Retaliate | Physical | 203 | Single | 0 | 100 | |
Violet Flash | Expel | MP10 | 202 | Single | - | - |
Bright Might | Physical | 195 | Single | 100 | 97 | |
Dark Might | Physical | 195 | Single | 100 | 97 | |
Radiance | Expel | MP30 | 194 | All | - | - |
Lunge | Physical | HP10% | 187 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 187 | Single | 24 | 76 |
Megido | Almighty | MP30 | 181 | All | - | - |
Fire Breath | Fire | MP9 | 176 | Random(5 times) | - | - |
Wing Buffet | Force | MP9 | 174 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 174 | All | - | - |
Bufula | Ice | MP6 | 174 | Single | - | - |
Zionga | Electric | MP6 | 174 | Single | - | - |
Mazanma | Force | MP15 | 155 | All | - | - |
Tempest | Physical | HP25% | 145 | All | 30 | 70 |
Ice Breath | Ice | MP9 | 144 | Random(4 times) | - | - |
Agi | Fire | MP3 | 144 | Single | - | - |
Zan | Force | MP3 | 144 | Single | - | - |
Shock | Electric | MP9 | 144 | Random(5 times) | - | - |
Tentarafoo | Mind | MP15 | 143 | All | - | - |
Dismal Tune | Curse | MP30 | 143 | All | - | - |
Arid Needle | Physical | HP12% | 142 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 141 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 141 | Single | 24 | 76 |
Might | Physical | 138 | Single | 12 | 97 | |
Mabufula | Ice | MP15 | 135 | All | - | - |
Mazionga | Electric | MP15 | 135 | All | - | - |
Attack | Physical | 133 | Single | 4 | 97 | |
Counter | Physical | 126 | Single | 0 | 100 | |
Maragi | Fire | MP8 | 117 | All | - | - |
Bufu | Ice | MP3 | 117 | Single | - | - |
Zio | Electric | MP3 | 117 | Single | - | - |
Mazan | Force | MP8 | 116 | All | - | - |
Berserk | Physical | HP13% | 104 | Random(5 times) | 13 | 97 |
Toxic Cloud | Curse | MP8 | 96 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 78 | All | - | - |
Mazio | Electric | MP8 | 78 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page