Calculator of Damages that your Demon gives
Damage Calculatior for Fiend Matador
can Inherit | CommonGazeThrustNeedleWeapon |
---|---|
not Inherit | BreathWingBiteClawMaidenConversation |
St | 12 | |
---|---|---|
Ma | 9 | |
Vi | 11 | |
Ag | 19 | |
Lu | 9 |
Additional information can be found on the Matador page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 444 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 327 | Single | - | - |
Glacial Blast | Ice | MP25 | 323 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 323 | Random(4 times) | - | - |
Tornado | Force | MP25 | 323 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 258 | Single | - | - |
Zandyne | Force | MP10 | 258 | Single | - | - |
Hellfire | Fire | MP18 | 246 | Random(4 times) | - | - |
Dark Sword | Physical | HP22% | 232 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 232 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 228 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 218 | Single | 26 | 74 |
Maragidyne | Fire | MP25 | 215 | All | - | - |
Bufudyne | Ice | MP10 | 215 | Single | - | - |
Ziodyne | Electric | MP10 | 215 | Single | - | - |
Mazandyne | Force | MP25 | 215 | All | - | - |
Hassohappa | Physical | HP35% | 210 | All | 46 | 89 |
Brutal Slash | Physical | HP13% | 206 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 199 | Single | 33 | 67 |
Megidolaon | Almighty | MP50 | 197 | All | - | - |
Agilao | Fire | MP6 | 182 | Single | - | - |
Mabufudyne | Ice | MP25 | 182 | All | - | - |
Maziodyne | Electric | MP25 | 182 | All | - | - |
Zanma | Force | MP6 | 182 | Single | - | - |
Megidola | Almighty | MP37 | 176 | All | - | - |
Violet Flash | Expel | MP10 | 172 | Single | - | - |
Radiance | Expel | MP30 | 165 | All | - | - |
Hell Thrust | Physical | HP12% | 154 | Single | 33 | 67 |
Avenge | Physical | 154 | Single | 0 | 100 | |
Megido | Almighty | MP30 | 154 | All | - | - |
Maragion | Fire | MP15 | 147 | All | - | - |
Bufula | Ice | MP6 | 147 | Single | - | - |
Zionga | Electric | MP6 | 147 | Single | - | - |
Hades Blast | Physical | HP32% | 140 | All | 43 | 90 |
Retaliate | Physical | 140 | Single | 0 | 100 | |
Bright Might | Physical | 135 | Single | 100 | 97 | |
Dark Might | Physical | 135 | Single | 100 | 97 | |
Chaos Blade | Physical | HP32% | 132 | Random(5 times) | 20 | 95 |
Mazanma | Force | MP15 | 131 | All | - | - |
Lunge | Physical | HP10% | 129 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 129 | Single | 24 | 76 |
Shock | Electric | MP9 | 125 | Random(5 times) | - | - |
Tentarafoo | Mind | MP15 | 123 | All | - | - |
Agi | Fire | MP3 | 122 | Single | - | - |
Zan | Force | MP3 | 122 | Single | - | - |
Dismal Tune | Curse | MP30 | 121 | All | - | - |
Mabufula | Ice | MP15 | 114 | All | - | - |
Mazionga | Electric | MP15 | 114 | All | - | - |
Tempest | Physical | HP25% | 100 | All | 30 | 70 |
Maragi | Fire | MP8 | 99 | All | - | - |
Bufu | Ice | MP3 | 99 | Single | - | - |
Zio | Electric | MP3 | 99 | Single | - | - |
Mazan | Force | MP8 | 99 | All | - | - |
Arid Needle | Physical | HP12% | 98 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 97 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 97 | Single | 24 | 76 |
Might | Physical | 95 | Single | 12 | 97 | |
Blight | Physical | HP36% | 94 | All | 36 | 91 |
Attack | Physical | 92 | Single | 4 | 97 | |
Andalucia | Physical | HP6% | 90 | All(4 times) | 1 | 100 |
Counter | Physical | 87 | Single | 0 | 100 | |
Heat Wave | Physical | HP16% | 78 | All | 26 | 93 |
Berserk | Physical | HP13% | 72 | Random(5 times) | 13 | 97 |
Mabufu | Ice | MP8 | 66 | All | - | - |
Mazio | Electric | MP8 | 66 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page