Calculator of Damages that your Demon gives
Damage Calculatior for Beast Orthrus
can Inherit | CommonBreathGazeThrustBiteClawNeedleConversation |
---|---|
not Inherit | WingWeaponMaiden |
St | 16 | |
---|---|---|
Ma | 8 | |
Vi | 13 | |
Ag | 11 | |
Lu | 6 |
Additional information can be found on the Orthrus page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 423 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 351 | Single | - | - |
Glacial Blast | Ice | MP25 | 306 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 306 | Random(4 times) | - | - |
Tornado | Force | MP25 | 306 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 246 | Single | - | - |
Zandyne | Force | MP10 | 246 | Single | - | - |
Hellfire | Fire | MP18 | 234 | Random(4 times) | - | - |
Hell Fang | Physical | HP15% | 229 | Single | 45 | 55 |
Iron Claw | Physical | HP15% | 229 | Single | 45 | 55 |
Maragidyne | Fire | MP25 | 204 | All | - | - |
Bufudyne | Ice | MP10 | 204 | Single | - | - |
Ziodyne | Electric | MP10 | 204 | Single | - | - |
Mazandyne | Force | MP25 | 204 | All | - | - |
Megidolaon | Almighty | MP50 | 188 | All | - | - |
Avenge | Physical | 183 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 183 | Single | 33 | 67 |
Agilao | Fire | MP6 | 173 | Single | - | - |
Mabufudyne | Ice | MP25 | 173 | All | - | - |
Maziodyne | Electric | MP25 | 173 | All | - | - |
Zanma | Force | MP6 | 173 | Single | - | - |
Stun Claw | Physical | HP17% | 169 | Single | 30 | 70 |
Retaliate | Physical | 167 | Single | 0 | 100 | |
Megidola | Almighty | MP37 | 167 | All | - | - |
Hades Blast | Physical | HP32% | 166 | All | 43 | 90 |
Stone Bite | Physical | HP22% | 166 | Single | 26 | 74 |
Stun Bite | Physical | HP17% | 166 | Single | 26 | 74 |
Feral Bite | Physical | HP12% | 165 | Single | 24 | 76 |
Violet Flash | Expel | MP10 | 164 | Single | - | - |
Bright Might | Physical | 161 | Single | 100 | 97 | |
Dark Might | Physical | 161 | Single | 100 | 97 | |
Radiance | Expel | MP30 | 157 | All | - | - |
Lunge | Physical | HP10% | 153 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 153 | Single | 24 | 76 |
Venom Bite | Physical | HP18% | 153 | Single | 24 | 76 |
Charm Bite | Physical | HP18% | 153 | Single | 24 | 76 |
Venom Claw | Physical | HP18% | 153 | Single | 24 | 76 |
Megido | Almighty | MP30 | 147 | All | - | - |
Fire Breath | Fire | MP9 | 143 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 141 | All | - | - |
Bufula | Ice | MP6 | 141 | Single | - | - |
Zionga | Electric | MP6 | 141 | Single | - | - |
Feral Claw | Physical | HP6% | 127 | Single | 25 | 75 |
Mazanma | Force | MP15 | 125 | All | - | - |
Tempest | Physical | HP25% | 118 | All | 30 | 70 |
Ice Breath | Ice | MP9 | 117 | Random(4 times) | - | - |
Shock | Electric | MP9 | 117 | Random(5 times) | - | - |
Arid Needle | Physical | HP12% | 116 | Single | 26 | 74 |
Agi | Fire | MP3 | 116 | Single | - | - |
Zan | Force | MP3 | 116 | Single | - | - |
Stun Needle | Physical | HP7% | 115 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 115 | Single | 24 | 76 |
Tentarafoo | Mind | MP15 | 115 | All | - | - |
Dismal Tune | Curse | MP30 | 115 | All | - | - |
Might | Physical | 113 | Single | 12 | 97 | |
Mabufula | Ice | MP15 | 110 | All | - | - |
Mazionga | Electric | MP15 | 110 | All | - | - |
Attack | Physical | 109 | Single | 4 | 97 | |
Counter | Physical | 103 | Single | 0 | 100 | |
Maragi | Fire | MP8 | 95 | All | - | - |
Bufu | Ice | MP3 | 95 | Single | - | - |
Zio | Electric | MP3 | 95 | Single | - | - |
Mazan | Force | MP8 | 93 | All | - | - |
Berserk | Physical | HP13% | 84 | Random(5 times) | 13 | 97 |
Toxic Cloud | Curse | MP8 | 78 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 63 | All | - | - |
Mazio | Electric | MP8 | 63 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page