Calculator of Damages that your Demon gives
Damage Calculatior for Holy Baihu
can Inherit | CommonBreathGazeThrustBiteClawNeedleConversation |
---|---|
not Inherit | WingWeaponMaiden |
St | 19 | |
---|---|---|
Ma | 8 | |
Vi | 15 | |
Ag | 17 | |
Lu | 8 |
Additional information can be found on the Baihu page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 404 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 351 | Single | - | - |
Glacial Blast | Ice | MP25 | 293 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 293 | Random(4 times) | - | - |
Tornado | Force | MP25 | 293 | Random(4 times) | - | - |
Hell Fang | Physical | HP15% | 283 | Single | 45 | 55 |
Iron Claw | Physical | HP15% | 283 | Single | 45 | 55 |
Agidyne | Fire | MP10 | 234 | Single | - | - |
Zandyne | Force | MP10 | 234 | Single | - | - |
Avenge | Physical | 227 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 226 | Single | 33 | 67 |
Hellfire | Fire | MP18 | 224 | Random(4 times) | - | - |
Stun Claw | Physical | HP17% | 209 | Single | 30 | 70 |
Retaliate | Physical | 207 | Single | 0 | 100 | |
Stone Bite | Physical | HP22% | 206 | Single | 26 | 74 |
Stun Bite | Physical | HP17% | 206 | Single | 26 | 74 |
Hades Blast | Physical | HP32% | 205 | All | 43 | 90 |
Feral Bite | Physical | HP12% | 204 | Single | 24 | 76 |
Bright Might | Physical | 198 | Single | 100 | 97 | |
Dark Might | Physical | 198 | Single | 100 | 97 | |
Maragidyne | Fire | MP25 | 195 | All | - | - |
Bufudyne | Ice | MP10 | 195 | Single | - | - |
Ziodyne | Electric | MP10 | 195 | Single | - | - |
Mazandyne | Force | MP25 | 195 | All | - | - |
Lunge | Physical | HP10% | 189 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 189 | Single | 24 | 76 |
Venom Bite | Physical | HP18% | 189 | Single | 24 | 76 |
Charm Bite | Physical | HP18% | 189 | Single | 24 | 76 |
Venom Claw | Physical | HP18% | 189 | Single | 24 | 76 |
Megidolaon | Almighty | MP50 | 179 | All | - | - |
Agilao | Fire | MP6 | 165 | Single | - | - |
Mabufudyne | Ice | MP25 | 165 | All | - | - |
Maziodyne | Electric | MP25 | 165 | All | - | - |
Zanma | Force | MP6 | 165 | Single | - | - |
Feral Claw | Physical | HP6% | 159 | Single | 25 | 75 |
Megidola | Almighty | MP37 | 159 | All | - | - |
Violet Flash | Expel | MP10 | 156 | Single | - | - |
Radiance | Expel | MP30 | 149 | All | - | - |
Tempest | Physical | HP25% | 147 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 145 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 143 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 143 | Single | 24 | 76 |
Might | Physical | 140 | Single | 12 | 97 | |
Megido | Almighty | MP30 | 139 | All | - | - |
Attack | Physical | 135 | Single | 4 | 97 | |
Fire Breath | Fire | MP9 | 135 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 134 | All | - | - |
Bufula | Ice | MP6 | 134 | Single | - | - |
Zionga | Electric | MP6 | 134 | Single | - | - |
Counter | Physical | 128 | Single | 0 | 100 | |
Mazanma | Force | MP15 | 119 | All | - | - |
Ice Breath | Ice | MP9 | 113 | Random(4 times) | - | - |
Shock | Electric | MP9 | 113 | Random(5 times) | - | - |
Agi | Fire | MP3 | 111 | Single | - | - |
Zan | Force | MP3 | 111 | Single | - | - |
Tentarafoo | Mind | MP15 | 110 | All | - | - |
Dismal Tune | Curse | MP30 | 110 | All | - | - |
Berserk | Physical | HP13% | 105 | Random(5 times) | 13 | 97 |
Mabufula | Ice | MP15 | 104 | All | - | - |
Mazionga | Electric | MP15 | 104 | All | - | - |
Maragi | Fire | MP8 | 90 | All | - | - |
Bufu | Ice | MP3 | 90 | Single | - | - |
Zio | Electric | MP3 | 90 | Single | - | - |
Mazan | Force | MP8 | 89 | All | - | - |
Toxic Cloud | Curse | MP8 | 75 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 60 | All | - | - |
Mazio | Electric | MP8 | 60 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page