Calculator of Damages that your Demon gives
Damage Calculatior for Lady Kikuri-Hime
| can Inherit | CommonGazeNeedleMaidenConversation |
|---|---|
| not Inherit | BreathWingThrustBiteClawWeapon |
| St | 10 | |
|---|---|---|
| Ma | 16 | |
| Vi | 11 | |
| Ag | 8 | |
| Lu | 11 |
Additional information can be found on the Kikuri-Hime page.
| Name | Element | Cost | Damage | Range | Crit | Hit |
|---|---|---|---|---|---|---|
| null | Physical | HP10% | 30 | Single | 24 | 76 |
| null | Physical | HP7% | 24 | Single | 24 | 76 |
| null | Physical | HP7% | 24 | Single | 24 | 76 |
| null | Physical | HP12% | 24 | Single | 26 | 74 |
| null | Physical | 21 | Single | 4 | 97 | |
| null | Physical | 21 | Single | 12 | 97 | |
| null | Physical | 21 | Single | 100 | 97 | |
| null | Physical | 21 | Single | 100 | 97 | |
| null | Almighty | MP50 | -250 | All | - | - |
| null | Almighty | MP37 | -253 | All | - | - |
| null | Expel | MP30 | -255 | All | - | - |
| null | Almighty | MP30 | -256 | All | - | - |
| null | Expel | MP10 | -256 | Single | - | - |
| null | Mind | MP15 | -260 | All | - | - |
| null | Curse | MP30 | -260 | All | - | - |
| null | Fire | MP10 | -367 | Single | - | - |
| null | Force | MP10 | -367 | Single | - | - |
| null | Force | MP13 | -375 | Single | - | - |
| null | Fire | MP25 | -385 | All | - | - |
| null | Ice | MP10 | -385 | Single | - | - |
| null | Electric | MP10 | -385 | Single | - | - |
| null | Force | MP25 | -385 | All | - | - |
| null | Fire | MP6 | -390 | Single | - | - |
| null | Ice | MP25 | -390 | All | - | - |
| null | Electric | MP25 | -390 | All | - | - |
| null | Force | MP6 | -390 | Single | - | - |
| null | Fire | MP15 | -394 | All | - | - |
| null | Ice | MP6 | -394 | Single | - | - |
| null | Electric | MP6 | -394 | Single | - | - |
| null | Force | MP15 | -397 | All | - | - |
| null | Fire | MP3 | -399 | Single | - | - |
| null | Ice | MP15 | -399 | All | - | - |
| null | Electric | MP15 | -399 | All | - | - |
| null | Force | MP3 | -399 | Single | - | - |
| null | Fire | MP8 | -400 | All | - | - |
| null | Ice | MP3 | -400 | Single | - | - |
| null | Electric | MP3 | -400 | Single | - | - |
| null | Force | MP8 | -400 | All | - | - |
| null | Ice | MP8 | -405 | All | - | - |
| null | Electric | MP8 | -405 | All | - | - |
| null | Fire | MP30 | -562 | Random(4 times) | - | - |
| null | Ice | MP25 | -577 | Random(4 times) | - | - |
| null | Electric | MP25 | -577 | Random(4 times) | - | - |
| null | Force | MP25 | -577 | Random(4 times) | - | - |
| null | Fire | MP18 | -589 | Random(4 times) | - | - |
| null | Electric | MP9 | -609 | Random(5 times) | - | - |
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page