Calculator of Damages that your Demon gives
Damage Calculatior for Seraph Metatron
can Inherit | CommonBreathWingGazeThrustNeedle |
---|---|
not Inherit | BiteClawWeaponMaidenConversation |
St | 32 | |
---|---|---|
Ma | 34 | |
Vi | 29 | |
Ag | 24 | |
Lu | 16 |
Additional information can be found on the Metatron page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 581 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 506 | Single | - | - |
Avenge | Physical | 466 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 464 | Single | 33 | 67 |
Retaliate | Physical | 423 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 422 | All | 43 | 90 |
Glacial Blast | Ice | MP25 | 422 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 422 | Random(4 times) | - | - |
Tornado | Force | MP25 | 422 | Random(4 times) | - | - |
Bright Might | Physical | 407 | Single | 100 | 97 | |
Dark Might | Physical | 407 | Single | 100 | 97 | |
Lunge | Physical | HP10% | 389 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 389 | Single | 24 | 76 |
Fire of Sinai | Almighty | MP50 | 387 | Random(5 times) | - | - |
Agidyne | Fire | MP10 | 336 | Single | - | - |
Zandyne | Force | MP10 | 336 | Single | - | - |
Hellfire | Fire | MP18 | 323 | Random(4 times) | - | - |
Tempest | Physical | HP25% | 301 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 296 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 293 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 293 | Single | 24 | 76 |
Might | Physical | 287 | Single | 12 | 97 | |
Maragidyne | Fire | MP25 | 281 | All | - | - |
Bufudyne | Ice | MP10 | 281 | Single | - | - |
Ziodyne | Electric | MP10 | 281 | Single | - | - |
Mazandyne | Force | MP25 | 281 | All | - | - |
Attack | Physical | 276 | Single | 4 | 97 | |
Counter | Physical | 262 | Single | 0 | 100 | |
Megidolaon | Almighty | MP50 | 258 | All | - | - |
Agilao | Fire | MP6 | 237 | Single | - | - |
Mabufudyne | Ice | MP25 | 237 | All | - | - |
Maziodyne | Electric | MP25 | 237 | All | - | - |
Zanma | Force | MP6 | 237 | Single | - | - |
Megidola | Almighty | MP37 | 230 | All | - | - |
Violet Flash | Expel | MP10 | 224 | Single | - | - |
Berserk | Physical | HP13% | 216 | Random(5 times) | 13 | 97 |
Radiance | Expel | MP30 | 215 | All | - | - |
Megido | Almighty | MP30 | 201 | All | - | - |
Fire Breath | Fire | MP9 | 197 | Random(5 times) | - | - |
Wing Buffet | Force | MP9 | 194 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 194 | All | - | - |
Bufula | Ice | MP6 | 194 | Single | - | - |
Zionga | Electric | MP6 | 194 | Single | - | - |
Mazanma | Force | MP15 | 171 | All | - | - |
Ice Breath | Ice | MP9 | 161 | Random(4 times) | - | - |
Shock | Electric | MP9 | 161 | Random(5 times) | - | - |
Agi | Fire | MP3 | 159 | Single | - | - |
Zan | Force | MP3 | 159 | Single | - | - |
Tentarafoo | Mind | MP15 | 158 | All | - | - |
Dismal Tune | Curse | MP30 | 158 | All | - | - |
Mabufula | Ice | MP15 | 150 | All | - | - |
Mazionga | Electric | MP15 | 150 | All | - | - |
Maragi | Fire | MP8 | 131 | All | - | - |
Bufu | Ice | MP3 | 131 | Single | - | - |
Zio | Electric | MP3 | 131 | Single | - | - |
Mazan | Force | MP8 | 129 | All | - | - |
Toxic Cloud | Curse | MP8 | 107 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 86 | All | - | - |
Mazio | Electric | MP8 | 86 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page