Calculator of Damages that your Demon gives
Damage Calculatior for Brute Sui-Ki
can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
---|---|
not Inherit | WingBiteClawMaiden |
St | 18 | |
---|---|---|
Ma | 24 | |
Vi | 20 | |
Ag | 14 | |
Lu | 9 |
Additional information can be found on the Sui-Ki page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 543 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 471 | Single | - | - |
Dark Sword | Physical | HP22% | 463 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 463 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 459 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 436 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 421 | All | 46 | 89 |
Brutal Slash | Physical | HP13% | 411 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 398 | Single | 33 | 67 |
Glacial Blast | Ice | MP25 | 392 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 392 | Random(4 times) | - | - |
Tornado | Force | MP25 | 392 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 314 | Single | - | - |
Zandyne | Force | MP10 | 314 | Single | - | - |
Hellfire | Fire | MP18 | 300 | Random(4 times) | - | - |
Avenge | Physical | 293 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 292 | Single | 33 | 67 |
Retaliate | Physical | 267 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 266 | All | 43 | 90 |
Chaos Blade | Physical | HP32% | 264 | Random(5 times) | 20 | 95 |
Maragidyne | Fire | MP25 | 261 | All | - | - |
Bufudyne | Ice | MP10 | 261 | Single | - | - |
Ziodyne | Electric | MP10 | 261 | Single | - | - |
Mazandyne | Force | MP25 | 261 | All | - | - |
Bright Might | Physical | 257 | Single | 100 | 97 | |
Dark Might | Physical | 257 | Single | 100 | 97 | |
Lunge | Physical | HP10% | 245 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 245 | Single | 24 | 76 |
Megidolaon | Almighty | MP50 | 241 | All | - | - |
Agilao | Fire | MP6 | 222 | Single | - | - |
Mabufudyne | Ice | MP25 | 222 | All | - | - |
Maziodyne | Electric | MP25 | 222 | All | - | - |
Zanma | Force | MP6 | 222 | Single | - | - |
Megidola | Almighty | MP37 | 214 | All | - | - |
Violet Flash | Expel | MP10 | 209 | Single | - | - |
Radiance | Expel | MP30 | 201 | All | - | - |
Tempest | Physical | HP25% | 190 | All | 30 | 70 |
Blight | Physical | HP36% | 189 | All | 36 | 91 |
Megido | Almighty | MP30 | 188 | All | - | - |
Arid Needle | Physical | HP12% | 186 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 185 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 185 | Single | 24 | 76 |
Fire Breath | Fire | MP9 | 183 | Random(5 times) | - | - |
Might | Physical | 181 | Single | 12 | 97 | |
Maragion | Fire | MP15 | 180 | All | - | - |
Bufula | Ice | MP6 | 180 | Single | - | - |
Zionga | Electric | MP6 | 180 | Single | - | - |
Attack | Physical | 174 | Single | 4 | 97 | |
Counter | Physical | 165 | Single | 0 | 100 | |
Mazanma | Force | MP15 | 161 | All | - | - |
Heat Wave | Physical | HP16% | 156 | All | 26 | 93 |
Ice Breath | Ice | MP9 | 152 | Random(4 times) | - | - |
Shock | Electric | MP9 | 152 | Random(5 times) | - | - |
Agi | Fire | MP3 | 149 | Single | - | - |
Zan | Force | MP3 | 149 | Single | - | - |
Tentarafoo | Mind | MP15 | 148 | All | - | - |
Dismal Tune | Curse | MP30 | 148 | All | - | - |
Mabufula | Ice | MP15 | 140 | All | - | - |
Mazionga | Electric | MP15 | 140 | All | - | - |
Berserk | Physical | HP13% | 137 | Random(5 times) | 13 | 97 |
Maragi | Fire | MP8 | 122 | All | - | - |
Bufu | Ice | MP3 | 122 | Single | - | - |
Zio | Electric | MP3 | 122 | Single | - | - |
Mazan | Force | MP8 | 120 | All | - | - |
Toxic Cloud | Curse | MP8 | 101 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 80 | All | - | - |
Mazio | Electric | MP8 | 80 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page