Calculator of Damages that your Demon gives
Damage Calculatior for Seraph Gabriel
can Inherit | CommonWingGazeThrustNeedleWeaponMaidenConversation |
---|---|
not Inherit | BreathBiteClaw |
St | 24 | |
---|---|---|
Ma | 30 | |
Vi | 22 | |
Ag | 24 | |
Lu | 22 |
Additional information can be found on the Gabriel page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Dark Sword | Physical | HP22% | 617 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 617 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 611 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 581 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 560 | All | 46 | 89 |
Prominence | Fire | MP30 | 554 | Random(4 times) | - | - |
Brutal Slash | Physical | HP13% | 548 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 530 | Single | 33 | 67 |
Wind Cutter | Force | MP13 | 482 | Single | - | - |
Avenge | Physical | 407 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 405 | Single | 33 | 67 |
Glacial Blast | Ice | MP25 | 401 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 401 | Random(4 times) | - | - |
Tornado | Force | MP25 | 401 | Random(4 times) | - | - |
Retaliate | Physical | 370 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 368 | All | 43 | 90 |
Bright Might | Physical | 356 | Single | 100 | 97 | |
Dark Might | Physical | 356 | Single | 100 | 97 | |
Chaos Blade | Physical | HP32% | 351 | Random(5 times) | 20 | 95 |
Lunge | Physical | HP10% | 339 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 339 | Single | 24 | 76 |
Agidyne | Fire | MP10 | 321 | Single | - | - |
Zandyne | Force | MP10 | 321 | Single | - | - |
Hellfire | Fire | MP18 | 306 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 267 | All | - | - |
Bufudyne | Ice | MP10 | 267 | Single | - | - |
Ziodyne | Electric | MP10 | 267 | Single | - | - |
Mazandyne | Force | MP25 | 267 | All | - | - |
Tempest | Physical | HP25% | 263 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 259 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 256 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 256 | Single | 24 | 76 |
Might | Physical | 251 | Single | 12 | 97 | |
Blight | Physical | HP36% | 251 | All | 36 | 91 |
Megidolaon | Almighty | MP50 | 246 | All | - | - |
Attack | Physical | 242 | Single | 4 | 97 | |
Counter | Physical | 229 | Single | 0 | 100 | |
Agilao | Fire | MP6 | 227 | Single | - | - |
Mabufudyne | Ice | MP25 | 227 | All | - | - |
Maziodyne | Electric | MP25 | 227 | All | - | - |
Zanma | Force | MP6 | 227 | Single | - | - |
Megidola | Almighty | MP37 | 219 | All | - | - |
Violet Flash | Expel | MP10 | 214 | Single | - | - |
Heat Wave | Physical | HP16% | 208 | All | 26 | 93 |
Radiance | Expel | MP30 | 205 | All | - | - |
Megido | Almighty | MP30 | 191 | All | - | - |
Berserk | Physical | HP13% | 189 | Random(5 times) | 13 | 97 |
Wing Buffet | Force | MP9 | 185 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 183 | All | - | - |
Bufula | Ice | MP6 | 183 | Single | - | - |
Zionga | Electric | MP6 | 183 | Single | - | - |
Mazanma | Force | MP15 | 164 | All | - | - |
Shock | Electric | MP9 | 153 | Random(5 times) | - | - |
Agi | Fire | MP3 | 152 | Single | - | - |
Zan | Force | MP3 | 152 | Single | - | - |
Tentarafoo | Mind | MP15 | 151 | All | - | - |
Dismal Tune | Curse | MP30 | 151 | All | - | - |
Mabufula | Ice | MP15 | 143 | All | - | - |
Mazionga | Electric | MP15 | 143 | All | - | - |
Maragi | Fire | MP8 | 125 | All | - | - |
Bufu | Ice | MP3 | 125 | Single | - | - |
Zio | Electric | MP3 | 125 | Single | - | - |
Mazan | Force | MP8 | 123 | All | - | - |
Mabufu | Ice | MP8 | 81 | All | - | - |
Mazio | Electric | MP8 | 81 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page