Calculator of Damages that your Demon gives
Damage Calculatior for Tyrant Surt
| can Inherit | CommonBreathGazeThrustNeedleWeaponConversation |
|---|---|
| not Inherit | WingBiteClawMaiden |
| St | 28 | |
|---|---|---|
| Ma | 20 | |
| Vi | 24 | |
| Ag | 15 | |
| Lu | 19 |
Additional information can be found on the Surt page.
| Name | Element | Cost | Damage | Range | Crit | Hit |
|---|---|---|---|---|---|---|
| null | Physical | HP22% | 136 | Single | 40 | 60 |
| null | Physical | HP22% | 136 | Single | 40 | 60 |
| null | Physical | HP25% | 135 | Random(5 times) | 21 | 95 |
| null | Physical | HP14% | 128 | Single | 26 | 74 |
| null | Physical | HP35% | 123 | All | 46 | 89 |
| null | Physical | HP13% | 121 | Single | 26 | 74 |
| null | Physical | HP17% | 117 | Single | 33 | 67 |
| null | Physical | HP12% | 103 | Single | 33 | 67 |
| null | Physical | HP32% | 94 | All | 43 | 90 |
| null | Physical | HP10% | 86 | Single | 24 | 76 |
| null | Physical | HP10% | 86 | Single | 24 | 76 |
| null | Physical | HP32% | 78 | Random(5 times) | 20 | 95 |
| null | Physical | HP25% | 67 | All | 30 | 70 |
| null | Physical | HP12% | 66 | Single | 26 | 74 |
| null | Physical | HP7% | 65 | Single | 24 | 76 |
| null | Physical | HP7% | 65 | Single | 24 | 76 |
| null | Physical | 61 | Single | 4 | 97 | |
| null | Physical | 61 | Single | 12 | 97 | |
| null | Physical | 61 | Single | 100 | 97 | |
| null | Physical | 61 | Single | 100 | 97 | |
| null | Physical | HP36% | 55 | All | 36 | 91 |
| null | Physical | HP13% | 48 | Random(5 times) | 13 | 97 |
| null | Physical | HP16% | 46 | All | 26 | 93 |
| null | Almighty | MP50 | -269 | All | - | - |
| null | Almighty | MP37 | -272 | All | - | - |
| null | Expel | MP30 | -274 | All | - | - |
| null | Almighty | MP30 | -276 | All | - | - |
| null | Expel | MP10 | -276 | Single | - | - |
| null | Mind | MP15 | -280 | All | - | - |
| null | Curse | MP30 | -280 | All | - | - |
| null | Fire | MP10 | -396 | Single | - | - |
| null | Force | MP10 | -396 | Single | - | - |
| null | Force | MP13 | -403 | Single | - | - |
| null | Fire | MP30 | -414 | Single | - | - |
| null | Fire | MP25 | -415 | All | - | - |
| null | Ice | MP10 | -415 | Single | - | - |
| null | Electric | MP10 | -415 | Single | - | - |
| null | Force | MP25 | -415 | All | - | - |
| null | Fire | MP6 | -420 | Single | - | - |
| null | Ice | MP25 | -420 | All | - | - |
| null | Electric | MP25 | -420 | All | - | - |
| null | Force | MP6 | -420 | Single | - | - |
| null | Fire | MP15 | -424 | All | - | - |
| null | Ice | MP6 | -424 | Single | - | - |
| null | Electric | MP6 | -424 | Single | - | - |
| null | Force | MP15 | -429 | All | - | - |
| null | Fire | MP3 | -430 | Single | - | - |
| null | Ice | MP15 | -430 | All | - | - |
| null | Electric | MP15 | -430 | All | - | - |
| null | Force | MP3 | -430 | Single | - | - |
| null | Fire | MP8 | -432 | All | - | - |
| null | Ice | MP3 | -432 | Single | - | - |
| null | Electric | MP3 | -432 | Single | - | - |
| null | Force | MP8 | -432 | All | - | - |
| null | Curse | MP8 | -435 | Random(4 times) | - | - |
| null | Ice | MP8 | -436 | All | - | - |
| null | Electric | MP8 | -436 | All | - | - |
| null | Fire | MP30 | -604 | Random(4 times) | - | - |
| null | Ice | MP25 | -622 | Random(4 times) | - | - |
| null | Electric | MP25 | -622 | Random(4 times) | - | - |
| null | Force | MP25 | -622 | Random(4 times) | - | - |
| null | Fire | MP18 | -634 | Random(4 times) | - | - |
| null | Fire | MP9 | -649 | Random(5 times) | - | - |
| null | Ice | MP9 | -652 | Random(4 times) | - | - |
| null | Electric | MP9 | -657 | Random(5 times) | - | - |
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page