Calculator of Damages that your Demon gives
Damage Calculatior for Holy Chimera
can Inherit | CommonBreathGazeThrustBiteClawNeedleConversation |
---|---|
not Inherit | WingWeaponMaiden |
St | 23 | |
---|---|---|
Ma | 13 | |
Vi | 16 | |
Ag | 17 | |
Lu | 10 |
Additional information can be found on the Chimera page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 432 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 377 | Single | - | - |
Hell Fang | Physical | HP15% | 356 | Single | 45 | 55 |
Iron Claw | Physical | HP15% | 356 | Single | 45 | 55 |
Glacial Blast | Ice | MP25 | 314 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 314 | Random(4 times) | - | - |
Tornado | Force | MP25 | 314 | Random(4 times) | - | - |
Avenge | Physical | 286 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 284 | Single | 33 | 67 |
Stun Claw | Physical | HP17% | 263 | Single | 30 | 70 |
Retaliate | Physical | 260 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 259 | All | 43 | 90 |
Stone Bite | Physical | HP22% | 259 | Single | 26 | 74 |
Stun Bite | Physical | HP17% | 259 | Single | 26 | 74 |
Feral Bite | Physical | HP12% | 256 | Single | 24 | 76 |
Agidyne | Fire | MP10 | 251 | Single | - | - |
Zandyne | Force | MP10 | 251 | Single | - | - |
Bright Might | Physical | 249 | Single | 100 | 97 | |
Dark Might | Physical | 249 | Single | 100 | 97 | |
Lunge | Physical | HP10% | 239 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 239 | Single | 24 | 76 |
Venom Bite | Physical | HP18% | 239 | Single | 24 | 76 |
Charm Bite | Physical | HP18% | 239 | Single | 24 | 76 |
Venom Claw | Physical | HP18% | 239 | Single | 24 | 76 |
Hellfire | Fire | MP18 | 239 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 209 | All | - | - |
Bufudyne | Ice | MP10 | 209 | Single | - | - |
Ziodyne | Electric | MP10 | 209 | Single | - | - |
Mazandyne | Force | MP25 | 209 | All | - | - |
Feral Claw | Physical | HP6% | 199 | Single | 25 | 75 |
Megidolaon | Almighty | MP50 | 192 | All | - | - |
Tempest | Physical | HP25% | 185 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 182 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 180 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 180 | Single | 24 | 76 |
Agilao | Fire | MP6 | 177 | Single | - | - |
Mabufudyne | Ice | MP25 | 177 | All | - | - |
Maziodyne | Electric | MP25 | 177 | All | - | - |
Zanma | Force | MP6 | 177 | Single | - | - |
Might | Physical | 176 | Single | 12 | 97 | |
Megidola | Almighty | MP37 | 171 | All | - | - |
Attack | Physical | 169 | Single | 4 | 97 | |
Violet Flash | Expel | MP10 | 167 | Single | - | - |
Counter | Physical | 161 | Single | 0 | 100 | |
Radiance | Expel | MP30 | 160 | All | - | - |
Megido | Almighty | MP30 | 150 | All | - | - |
Fire Breath | Fire | MP9 | 147 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 144 | All | - | - |
Bufula | Ice | MP6 | 144 | Single | - | - |
Zionga | Electric | MP6 | 144 | Single | - | - |
Berserk | Physical | HP13% | 132 | Random(5 times) | 13 | 97 |
Mazanma | Force | MP15 | 128 | All | - | - |
Ice Breath | Ice | MP9 | 120 | Random(4 times) | - | - |
Shock | Electric | MP9 | 120 | Random(5 times) | - | - |
Agi | Fire | MP3 | 119 | Single | - | - |
Zan | Force | MP3 | 119 | Single | - | - |
Tentarafoo | Mind | MP15 | 118 | All | - | - |
Dismal Tune | Curse | MP30 | 118 | All | - | - |
Mabufula | Ice | MP15 | 111 | All | - | - |
Mazionga | Electric | MP15 | 111 | All | - | - |
Maragi | Fire | MP8 | 98 | All | - | - |
Bufu | Ice | MP3 | 98 | Single | - | - |
Zio | Electric | MP3 | 98 | Single | - | - |
Mazan | Force | MP8 | 96 | All | - | - |
Toxic Cloud | Curse | MP8 | 80 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 65 | All | - | - |
Mazio | Electric | MP8 | 65 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page