Calculator of Damages that your Demon gives
Damage Calculatior for Foul Sakahagi
| can Inherit | CommonBreathGazeThrustNeedleWeapon |
|---|---|
| not Inherit | WingBiteClawMaidenConversation |
| St | 17 | |
|---|---|---|
| Ma | 17 | |
| Vi | 15 | |
| Ag | 15 | |
| Lu | 11 |
Additional information can be found on the Sakahagi page.
| Name | Element | Cost | Damage | Range | Crit | Hit |
|---|---|---|---|---|---|---|
| null | Physical | HP22% | 85 | Single | 40 | 60 |
| null | Physical | HP22% | 85 | Single | 40 | 60 |
| null | Physical | HP25% | 84 | Random(5 times) | 21 | 95 |
| null | Physical | HP14% | 80 | Single | 26 | 74 |
| null | Physical | HP35% | 77 | All | 46 | 89 |
| null | Physical | HP13% | 76 | Single | 26 | 74 |
| null | Physical | HP17% | 73 | Single | 33 | 67 |
| null | Physical | HP12% | 62 | Single | 33 | 67 |
| null | Physical | HP32% | 56 | All | 43 | 90 |
| null | Physical | HP10% | 52 | Single | 24 | 76 |
| null | Physical | HP10% | 52 | Single | 24 | 76 |
| null | Physical | HP32% | 48 | Random(5 times) | 20 | 95 |
| null | Physical | HP25% | 40 | All | 30 | 70 |
| null | Physical | HP12% | 40 | Single | 26 | 74 |
| null | Physical | HP7% | 39 | Single | 24 | 76 |
| null | Physical | HP7% | 39 | Single | 24 | 76 |
| null | Physical | 37 | Single | 4 | 97 | |
| null | Physical | 37 | Single | 12 | 97 | |
| null | Physical | 37 | Single | 100 | 97 | |
| null | Physical | 37 | Single | 100 | 97 | |
| null | Physical | HP36% | 34 | All | 36 | 91 |
| null | Physical | HP13% | 29 | Random(5 times) | 13 | 97 |
| null | Physical | HP16% | 28 | All | 26 | 93 |
| null | Almighty | MP50 | -254 | All | - | - |
| null | Almighty | MP37 | -258 | All | - | - |
| null | Expel | MP30 | -260 | All | - | - |
| null | Almighty | MP30 | -261 | All | - | - |
| null | Expel | MP10 | -261 | Single | - | - |
| null | Mind | MP15 | -265 | All | - | - |
| null | Curse | MP30 | -265 | All | - | - |
| null | Fire | MP10 | -375 | Single | - | - |
| null | Force | MP10 | -375 | Single | - | - |
| null | Force | MP13 | -381 | Single | - | - |
| null | Fire | MP25 | -393 | All | - | - |
| null | Ice | MP10 | -393 | Single | - | - |
| null | Electric | MP10 | -393 | Single | - | - |
| null | Force | MP25 | -393 | All | - | - |
| null | Fire | MP6 | -397 | Single | - | - |
| null | Ice | MP25 | -397 | All | - | - |
| null | Electric | MP25 | -397 | All | - | - |
| null | Force | MP6 | -397 | Single | - | - |
| null | Fire | MP15 | -402 | All | - | - |
| null | Ice | MP6 | -402 | Single | - | - |
| null | Electric | MP6 | -402 | Single | - | - |
| null | Force | MP15 | -405 | All | - | - |
| null | Fire | MP3 | -406 | Single | - | - |
| null | Ice | MP15 | -406 | All | - | - |
| null | Electric | MP15 | -406 | All | - | - |
| null | Force | MP3 | -406 | Single | - | - |
| null | Fire | MP8 | -408 | All | - | - |
| null | Ice | MP3 | -408 | Single | - | - |
| null | Electric | MP3 | -408 | Single | - | - |
| null | Force | MP8 | -408 | All | - | - |
| null | Curse | MP8 | -412 | Random(4 times) | - | - |
| null | Ice | MP8 | -414 | All | - | - |
| null | Electric | MP8 | -414 | All | - | - |
| null | Fire | MP30 | -571 | Random(4 times) | - | - |
| null | Ice | MP25 | -589 | Random(4 times) | - | - |
| null | Electric | MP25 | -589 | Random(4 times) | - | - |
| null | Force | MP25 | -589 | Random(4 times) | - | - |
| null | Fire | MP18 | -600 | Random(4 times) | - | - |
| null | Fire | MP9 | -613 | Random(5 times) | - | - |
| null | Ice | MP9 | -618 | Random(4 times) | - | - |
| null | Electric | MP9 | -622 | Random(5 times) | - | - |
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 | ||
| null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page