Calculator of Damages that your Demon gives
Damage Calculatior for Fury Beiji-Weng
can Inherit | CommonBreathGazeNeedleWeaponConversation |
---|---|
not Inherit | WingThrustBiteClawMaiden |
St | 23 | |
---|---|---|
Ma | 24 | |
Vi | 23 | |
Ag | 14 | |
Lu | 12 |
Additional information can be found on the Beiji-Weng page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 545 | Random(4 times) | - | - |
Dark Sword | Physical | HP22% | 475 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 475 | Single | 40 | 60 |
Wind Cutter | Force | MP13 | 473 | Single | - | - |
Deathbound | Physical | HP25% | 471 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 447 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 432 | All | 46 | 89 |
Brutal Slash | Physical | HP13% | 421 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 409 | Single | 33 | 67 |
Glacial Blast | Ice | MP25 | 395 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 395 | Random(4 times) | - | - |
Tornado | Force | MP25 | 395 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 315 | Single | - | - |
Zandyne | Force | MP10 | 315 | Single | - | - |
Avenge | Physical | 308 | Single | 0 | 100 | |
Hellfire | Fire | MP18 | 302 | Random(4 times) | - | - |
Retaliate | Physical | 280 | Single | 0 | 100 | |
Chaos Blade | Physical | HP32% | 270 | Random(5 times) | 20 | 95 |
Bright Might | Physical | 269 | Single | 100 | 97 | |
Dark Might | Physical | 269 | Single | 100 | 97 | |
Maragidyne | Fire | MP25 | 263 | All | - | - |
Bufudyne | Ice | MP10 | 263 | Single | - | - |
Ziodyne | Electric | MP10 | 263 | Single | - | - |
Mazandyne | Force | MP25 | 263 | All | - | - |
Needle Rush | Physical | HP10% | 258 | Single | 24 | 76 |
Megidolaon | Almighty | MP50 | 242 | All | - | - |
Agilao | Fire | MP6 | 222 | Single | - | - |
Mabufudyne | Ice | MP25 | 222 | All | - | - |
Maziodyne | Electric | MP25 | 222 | All | - | - |
Zanma | Force | MP6 | 222 | Single | - | - |
Megidola | Almighty | MP37 | 215 | All | - | - |
Violet Flash | Expel | MP10 | 210 | Single | - | - |
Radiance | Expel | MP30 | 202 | All | - | - |
Arid Needle | Physical | HP12% | 197 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 195 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 195 | Single | 24 | 76 |
Blight | Physical | HP36% | 194 | All | 36 | 91 |
Might | Physical | 190 | Single | 12 | 97 | |
Megido | Almighty | MP30 | 188 | All | - | - |
Attack | Physical | 183 | Single | 4 | 97 | |
Fire Breath | Fire | MP9 | 183 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 180 | All | - | - |
Bufula | Ice | MP6 | 180 | Single | - | - |
Zionga | Electric | MP6 | 180 | Single | - | - |
Counter | Physical | 174 | Single | 0 | 100 | |
Mazanma | Force | MP15 | 161 | All | - | - |
Heat Wave | Physical | HP16% | 160 | All | 26 | 93 |
Ice Breath | Ice | MP9 | 152 | Random(4 times) | - | - |
Shock | Electric | MP9 | 152 | Random(5 times) | - | - |
Agi | Fire | MP3 | 149 | Single | - | - |
Zan | Force | MP3 | 149 | Single | - | - |
Tentarafoo | Mind | MP15 | 148 | All | - | - |
Dismal Tune | Curse | MP30 | 148 | All | - | - |
Mabufula | Ice | MP15 | 141 | All | - | - |
Mazionga | Electric | MP15 | 141 | All | - | - |
Maragi | Fire | MP8 | 122 | All | - | - |
Bufu | Ice | MP3 | 122 | Single | - | - |
Zio | Electric | MP3 | 122 | Single | - | - |
Mazan | Force | MP8 | 120 | All | - | - |
Toxic Cloud | Curse | MP8 | 101 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 81 | All | - | - |
Mazio | Electric | MP8 | 81 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page