Calculator of Damages that your Demon gives
- Saki Mitama
- Kusi Mitama
- Nigi Mitama
- Ara Mitama
Damage Calculatior for Mitama Nigi Mitama
can Inherit | CommonBreathGazeThrustNeedleConversation |
---|---|
not Inherit | WingBiteClawWeaponMaiden |
St | 10 | |
---|---|---|
Ma | 10 | |
Vi | 10 | |
Ag | 16 | |
Lu | 10 |
Additional information can be found on the Nigi Mitama page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 458 | Random(4 times) | - | - |
Glacial Blast | Ice | MP25 | 332 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 332 | Random(4 times) | - | - |
Tornado | Force | MP25 | 332 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 327 | Single | - | - |
Agidyne | Fire | MP10 | 266 | Single | - | - |
Zandyne | Force | MP10 | 266 | Single | - | - |
Hellfire | Fire | MP18 | 255 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 221 | All | - | - |
Bufudyne | Ice | MP10 | 221 | Single | - | - |
Ziodyne | Electric | MP10 | 221 | Single | - | - |
Mazandyne | Force | MP25 | 221 | All | - | - |
Megidolaon | Almighty | MP50 | 203 | All | - | - |
Agilao | Fire | MP6 | 188 | Single | - | - |
Mabufudyne | Ice | MP25 | 188 | All | - | - |
Maziodyne | Electric | MP25 | 188 | All | - | - |
Zanma | Force | MP6 | 188 | Single | - | - |
Megidola | Almighty | MP37 | 181 | All | - | - |
Violet Flash | Expel | MP10 | 177 | Single | - | - |
Radiance | Expel | MP30 | 170 | All | - | - |
Megido | Almighty | MP30 | 158 | All | - | - |
Fire Breath | Fire | MP9 | 153 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 152 | All | - | - |
Bufula | Ice | MP6 | 152 | Single | - | - |
Zionga | Electric | MP6 | 152 | Single | - | - |
Avenge | Physical | 143 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 142 | Single | 33 | 67 |
Mazanma | Force | MP15 | 135 | All | - | - |
Hades Blast | Physical | HP32% | 130 | All | 43 | 90 |
Retaliate | Physical | 130 | Single | 0 | 100 | |
Agi | Fire | MP3 | 126 | Single | - | - |
Zan | Force | MP3 | 126 | Single | - | - |
Ice Breath | Ice | MP9 | 126 | Random(4 times) | - | - |
Shock | Electric | MP9 | 126 | Random(5 times) | - | - |
Bright Might | Physical | 125 | Single | 100 | 97 | |
Dark Might | Physical | 125 | Single | 100 | 97 | |
Dismal Tune | Curse | MP30 | 125 | All | - | - |
Tentarafoo | Mind | MP15 | 123 | All | - | - |
Lunge | Physical | HP10% | 120 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 120 | Single | 24 | 76 |
Mabufula | Ice | MP15 | 119 | All | - | - |
Mazionga | Electric | MP15 | 119 | All | - | - |
Maragi | Fire | MP8 | 102 | All | - | - |
Bufu | Ice | MP3 | 102 | Single | - | - |
Zio | Electric | MP3 | 102 | Single | - | - |
Mazan | Force | MP8 | 102 | All | - | - |
Tempest | Physical | HP25% | 93 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 92 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 91 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 91 | Single | 24 | 76 |
Might | Physical | 88 | Single | 12 | 97 | |
Attack | Physical | 85 | Single | 4 | 97 | |
Toxic Cloud | Curse | MP8 | 84 | Random(4 times) | - | - |
Counter | Physical | 81 | Single | 0 | 100 | |
Berserk | Physical | HP13% | 68 | Random(5 times) | 13 | 97 |
Mabufu | Ice | MP8 | 68 | All | - | - |
Mazio | Electric | MP8 | 68 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page