Calculator of Damages that your Demon gives
Damage Calculatior for Vile Mada
can Inherit | CommonBreathGazeThrustNeedleConversation |
---|---|
not Inherit | WingBiteClawWeaponMaiden |
St | 30 | |
---|---|---|
Ma | 21 | |
Vi | 30 | |
Ag | 14 | |
Lu | 16 |
Additional information can be found on the Mada page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
null | Physical | HP12% | 110 | Single | 33 | 67 |
null | Physical | HP32% | 100 | All | 43 | 90 |
null | Physical | HP10% | 92 | Single | 24 | 76 |
null | Physical | HP10% | 92 | Single | 24 | 76 |
null | Physical | HP25% | 71 | All | 30 | 70 |
null | Physical | HP12% | 70 | Single | 26 | 74 |
null | Physical | HP7% | 69 | Single | 24 | 76 |
null | Physical | HP7% | 69 | Single | 24 | 76 |
null | Physical | 65 | Single | 4 | 97 | |
null | Physical | 65 | Single | 12 | 97 | |
null | Physical | 65 | Single | 100 | 97 | |
null | Physical | 65 | Single | 100 | 97 | |
null | Physical | HP13% | 51 | Random(5 times) | 13 | 97 |
null | Almighty | MP50 | -274 | All | - | - |
null | Almighty | MP37 | -277 | All | - | - |
null | Expel | MP30 | -279 | All | - | - |
null | Almighty | MP30 | -280 | All | - | - |
null | Expel | MP10 | -280 | Single | - | - |
null | Mind | MP15 | -285 | All | - | - |
null | Curse | MP30 | -285 | All | - | - |
null | Fire | MP10 | -403 | Single | - | - |
null | Force | MP10 | -403 | Single | - | - |
null | Force | MP13 | -411 | Single | - | - |
null | Fire | MP25 | -423 | All | - | - |
null | Ice | MP10 | -423 | Single | - | - |
null | Electric | MP10 | -423 | Single | - | - |
null | Force | MP25 | -423 | All | - | - |
null | Fire | MP6 | -427 | Single | - | - |
null | Ice | MP25 | -427 | All | - | - |
null | Electric | MP25 | -427 | All | - | - |
null | Force | MP6 | -427 | Single | - | - |
null | Fire | MP15 | -432 | All | - | - |
null | Ice | MP6 | -432 | Single | - | - |
null | Electric | MP6 | -432 | Single | - | - |
null | Force | MP15 | -436 | All | - | - |
null | Fire | MP3 | -438 | Single | - | - |
null | Ice | MP15 | -438 | All | - | - |
null | Electric | MP15 | -438 | All | - | - |
null | Force | MP3 | -438 | Single | - | - |
null | Fire | MP8 | -439 | All | - | - |
null | Ice | MP3 | -439 | Single | - | - |
null | Electric | MP3 | -439 | Single | - | - |
null | Force | MP8 | -439 | All | - | - |
null | Curse | MP8 | -442 | Random(4 times) | - | - |
null | Ice | MP8 | -444 | All | - | - |
null | Electric | MP8 | -444 | All | - | - |
null | Fire | MP30 | -616 | Random(4 times) | - | - |
null | Ice | MP25 | -634 | Random(4 times) | - | - |
null | Electric | MP25 | -634 | Random(4 times) | - | - |
null | Force | MP25 | -634 | Random(4 times) | - | - |
null | Fire | MP18 | -645 | Random(4 times) | - | - |
null | Fire | MP9 | -661 | Random(5 times) | - | - |
null | Ice | MP9 | -663 | Random(4 times) | - | - |
null | Electric | MP9 | -670 | Random(5 times) | - | - |
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 | ||
null | Physical | Single | 0 | 100 |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page