Calculator of Damages that your Demon gives
Damage Calculatior for Jirae Hua Po
can Inherit | CommonWingGazeNeedleMaidenConversation |
---|---|
not Inherit | BreathThrustBiteClawWeapon |
St | 4 | |
---|---|---|
Ma | 5 | |
Vi | 5 | |
Ag | 6 | |
Lu | 5 |
Additional information can be found on the Hua Po page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 125 | Random(4 times) | - | - |
Glacial Blast | Ice | MP25 | 90 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 90 | Random(4 times) | - | - |
Tornado | Force | MP25 | 90 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 83 | Single | - | - |
Agidyne | Fire | MP10 | 78 | Single | - | - |
Zandyne | Force | MP10 | 78 | Single | - | - |
Hellfire | Fire | MP18 | 68 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 60 | All | - | - |
Bufudyne | Ice | MP10 | 60 | Single | - | - |
Ziodyne | Electric | MP10 | 60 | Single | - | - |
Mazandyne | Force | MP25 | 60 | All | - | - |
Megidolaon | Almighty | MP50 | 55 | All | - | - |
Agilao | Fire | MP6 | 51 | Single | - | - |
Mabufudyne | Ice | MP25 | 51 | All | - | - |
Maziodyne | Electric | MP25 | 51 | All | - | - |
Zanma | Force | MP6 | 51 | Single | - | - |
Megidola | Almighty | MP37 | 49 | All | - | - |
Radiance | Expel | MP30 | 45 | All | - | - |
Wing Buffet | Force | MP9 | 44 | Random(5 times) | - | - |
Violet Flash | Expel | MP10 | 44 | Single | - | - |
Megido | Almighty | MP30 | 42 | All | - | - |
Maragion | Fire | MP15 | 41 | All | - | - |
Bufula | Ice | MP6 | 41 | Single | - | - |
Zionga | Electric | MP6 | 41 | Single | - | - |
Mazanma | Force | MP15 | 36 | All | - | - |
Dismal Tune | Curse | MP30 | 34 | All | - | - |
Avenge | Physical | 33 | Single | 0 | 100 | |
Agi | Fire | MP3 | 33 | Single | - | - |
Zan | Force | MP3 | 33 | Single | - | - |
Tentarafoo | Mind | MP15 | 32 | All | - | - |
Mabufula | Ice | MP15 | 32 | All | - | - |
Mazionga | Electric | MP15 | 32 | All | - | - |
Retaliate | Physical | 30 | Single | 0 | 100 | |
Shock | Electric | MP9 | 30 | Random(5 times) | - | - |
Bright Might | Physical | 29 | Single | 100 | 97 | |
Dark Might | Physical | 29 | Single | 100 | 97 | |
Needle Rush | Physical | HP10% | 28 | Single | 24 | 76 |
Maragi | Fire | MP8 | 27 | All | - | - |
Bufu | Ice | MP3 | 27 | Single | - | - |
Zio | Electric | MP3 | 27 | Single | - | - |
Mazan | Force | MP8 | 27 | All | - | - |
Stun Needle | Physical | HP7% | 21 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 21 | Single | 24 | 76 |
Arid Needle | Physical | HP12% | 21 | Single | 26 | 74 |
Might | Physical | 20 | Single | 12 | 97 | |
Attack | Physical | 19 | Single | 4 | 97 | |
Counter | Physical | 19 | Single | 0 | 100 | |
Mabufu | Ice | MP8 | 18 | All | - | - |
Mazio | Electric | MP8 | 18 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page