Calculator of Damages that your Demon gives
Damage Calculatior for Deity Horus
can Inherit | CommonBreathWingGazeThrustClawNeedleConversation |
---|---|
not Inherit | BiteWeaponMaiden |
St | 12 | |
---|---|---|
Ma | 16 | |
Vi | 14 | |
Ag | 21 | |
Lu | 10 |
Additional information can be found on the Horus page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 507 | Random(4 times) | - | - |
Wind Cutter | Force | MP13 | 440 | Single | - | - |
Glacial Blast | Ice | MP25 | 368 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 368 | Random(4 times) | - | - |
Tornado | Force | MP25 | 368 | Random(4 times) | - | - |
Agidyne | Fire | MP10 | 293 | Single | - | - |
Zandyne | Force | MP10 | 293 | Single | - | - |
Hellfire | Fire | MP18 | 279 | Random(4 times) | - | - |
Maragidyne | Fire | MP25 | 245 | All | - | - |
Bufudyne | Ice | MP10 | 245 | Single | - | - |
Ziodyne | Electric | MP10 | 245 | Single | - | - |
Mazandyne | Force | MP25 | 245 | All | - | - |
Iron Claw | Physical | HP15% | 229 | Single | 45 | 55 |
Megidolaon | Almighty | MP50 | 225 | All | - | - |
Agilao | Fire | MP6 | 207 | Single | - | - |
Mabufudyne | Ice | MP25 | 207 | All | - | - |
Maziodyne | Electric | MP25 | 207 | All | - | - |
Zanma | Force | MP6 | 207 | Single | - | - |
Megidola | Almighty | MP37 | 200 | All | - | - |
Violet Flash | Expel | MP10 | 195 | Single | - | - |
Radiance | Expel | MP30 | 187 | All | - | - |
Hell Thrust | Physical | HP12% | 183 | Single | 33 | 67 |
Avenge | Physical | 183 | Single | 0 | 100 | |
Megido | Almighty | MP30 | 175 | All | - | - |
Wing Buffet | Force | MP9 | 170 | Random(5 times) | - | - |
Fire Breath | Fire | MP9 | 170 | Random(5 times) | - | - |
Stun Claw | Physical | HP17% | 169 | Single | 30 | 70 |
Maragion | Fire | MP15 | 168 | All | - | - |
Bufula | Ice | MP6 | 168 | Single | - | - |
Zionga | Electric | MP6 | 168 | Single | - | - |
Retaliate | Physical | 167 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 166 | All | 43 | 90 |
Bright Might | Physical | 161 | Single | 100 | 97 | |
Dark Might | Physical | 161 | Single | 100 | 97 | |
Lunge | Physical | HP10% | 153 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 153 | Single | 24 | 76 |
Venom Claw | Physical | HP18% | 153 | Single | 24 | 76 |
Mazanma | Force | MP15 | 149 | All | - | - |
Ice Breath | Ice | MP9 | 140 | Random(4 times) | - | - |
Shock | Electric | MP9 | 140 | Random(5 times) | - | - |
Tentarafoo | Mind | MP15 | 138 | All | - | - |
Dismal Tune | Curse | MP30 | 138 | All | - | - |
Agi | Fire | MP3 | 138 | Single | - | - |
Zan | Force | MP3 | 138 | Single | - | - |
Mabufula | Ice | MP15 | 131 | All | - | - |
Mazionga | Electric | MP15 | 131 | All | - | - |
Feral Claw | Physical | HP6% | 127 | Single | 25 | 75 |
Tempest | Physical | HP25% | 118 | All | 30 | 70 |
Arid Needle | Physical | HP12% | 116 | Single | 26 | 74 |
Stun Needle | Physical | HP7% | 115 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 115 | Single | 24 | 76 |
Might | Physical | 113 | Single | 12 | 97 | |
Maragi | Fire | MP8 | 113 | All | - | - |
Bufu | Ice | MP3 | 113 | Single | - | - |
Zio | Electric | MP3 | 113 | Single | - | - |
Mazan | Force | MP8 | 113 | All | - | - |
Attack | Physical | 109 | Single | 4 | 97 | |
Counter | Physical | 103 | Single | 0 | 100 | |
Toxic Cloud | Curse | MP8 | 93 | Random(4 times) | - | - |
Berserk | Physical | HP13% | 84 | Random(5 times) | 13 | 97 |
Mabufu | Ice | MP8 | 75 | All | - | - |
Mazio | Electric | MP8 | 75 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page