Calculator of Damages that your Demon gives
Damage Calculatior for Brute Fuu-Ki
can Inherit | CommonBreathThrustNeedleWeaponConversation |
---|---|
not Inherit | WingGazeBiteClawMaiden |
St | 18 | |
---|---|---|
Ma | 21 | |
Vi | 20 | |
Ag | 19 | |
Lu | 11 |
Additional information can be found on the Fuu-Ki page.
Name | Element | Cost | Damage | Range | Crit | Hit |
---|---|---|---|---|---|---|
Prominence | Fire | MP30 | 500 | Random(4 times) | - | - |
Dark Sword | Physical | HP22% | 486 | Single | 40 | 60 |
Stasis Blade | Physical | HP22% | 486 | Single | 40 | 60 |
Deathbound | Physical | HP25% | 480 | Random(5 times) | 21 | 95 |
Mighty Gust | Physical | HP14% | 458 | Single | 26 | 74 |
Hassohappa | Physical | HP35% | 442 | All | 46 | 89 |
Wind Cutter | Force | MP13 | 434 | Single | - | - |
Brutal Slash | Physical | HP13% | 432 | Single | 26 | 74 |
Guillotine | Physical | HP17% | 418 | Single | 33 | 67 |
Glacial Blast | Ice | MP25 | 360 | Random(4 times) | - | - |
Bolt Storm | Electric | MP25 | 360 | Random(4 times) | - | - |
Tornado | Force | MP25 | 360 | Random(4 times) | - | - |
Avenge | Physical | 308 | Single | 0 | 100 | |
Hell Thrust | Physical | HP12% | 306 | Single | 33 | 67 |
Agidyne | Fire | MP10 | 290 | Single | - | - |
Zandyne | Force | MP10 | 290 | Single | - | - |
Retaliate | Physical | 280 | Single | 0 | 100 | |
Hades Blast | Physical | HP32% | 279 | All | 43 | 90 |
Chaos Blade | Physical | HP32% | 278 | Random(5 times) | 20 | 95 |
Hellfire | Fire | MP18 | 278 | Random(4 times) | - | - |
Bright Might | Physical | 269 | Single | 100 | 97 | |
Dark Might | Physical | 269 | Single | 100 | 97 | |
Lunge | Physical | HP10% | 258 | Single | 24 | 76 |
Needle Rush | Physical | HP10% | 258 | Single | 24 | 76 |
Maragidyne | Fire | MP25 | 240 | All | - | - |
Bufudyne | Ice | MP10 | 240 | Single | - | - |
Ziodyne | Electric | MP10 | 240 | Single | - | - |
Mazandyne | Force | MP25 | 240 | All | - | - |
Megidolaon | Almighty | MP50 | 222 | All | - | - |
Agilao | Fire | MP6 | 204 | Single | - | - |
Mabufudyne | Ice | MP25 | 204 | All | - | - |
Maziodyne | Electric | MP25 | 204 | All | - | - |
Zanma | Force | MP6 | 204 | Single | - | - |
Tempest | Physical | HP25% | 200 | All | 30 | 70 |
Blight | Physical | HP36% | 198 | All | 36 | 91 |
Arid Needle | Physical | HP12% | 197 | Single | 26 | 74 |
Megidola | Almighty | MP37 | 197 | All | - | - |
Stun Needle | Physical | HP7% | 195 | Single | 24 | 76 |
Toxic Sting | Physical | HP7% | 195 | Single | 24 | 76 |
Violet Flash | Expel | MP10 | 193 | Single | - | - |
Might | Physical | 190 | Single | 12 | 97 | |
Radiance | Expel | MP30 | 185 | All | - | - |
Attack | Physical | 183 | Single | 4 | 97 | |
Counter | Physical | 174 | Single | 0 | 100 | |
Megido | Almighty | MP30 | 173 | All | - | - |
Fire Breath | Fire | MP9 | 167 | Random(5 times) | - | - |
Maragion | Fire | MP15 | 165 | All | - | - |
Bufula | Ice | MP6 | 165 | Single | - | - |
Zionga | Electric | MP6 | 165 | Single | - | - |
Heat Wave | Physical | HP16% | 164 | All | 26 | 93 |
Mazanma | Force | MP15 | 147 | All | - | - |
Berserk | Physical | HP13% | 144 | Random(5 times) | 13 | 97 |
Ice Breath | Ice | MP9 | 138 | Random(4 times) | - | - |
Shock | Electric | MP9 | 138 | Random(5 times) | - | - |
Agi | Fire | MP3 | 137 | Single | - | - |
Zan | Force | MP3 | 137 | Single | - | - |
Tentarafoo | Mind | MP15 | 136 | All | - | - |
Dismal Tune | Curse | MP30 | 136 | All | - | - |
Mabufula | Ice | MP15 | 129 | All | - | - |
Mazionga | Electric | MP15 | 129 | All | - | - |
Maragi | Fire | MP8 | 111 | All | - | - |
Bufu | Ice | MP3 | 111 | Single | - | - |
Zio | Electric | MP3 | 111 | Single | - | - |
Mazan | Force | MP8 | 111 | All | - | - |
Toxic Cloud | Curse | MP8 | 92 | Random(4 times) | - | - |
Mabufu | Ice | MP8 | 74 | All | - | - |
Mazio | Electric | MP8 | 74 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page