Demi-fiend Skill Damage Calculator
This is a Demi-fiend skill damage calculator for Shin Megami Tensei III. 日本語版のページはこちら。
Please use the damage calculator for Demons to calculate the damage for Demons.
Name | Element | Power | Cost | Damage | Range | Crit | Hit | Magatama |
---|---|---|---|---|---|---|---|---|
Magma Axis | Fire | 115 | HP15% | 675 | Single | - | - | Gehenna (LV 65) |
Freikugel | Almighty | 65 | HP17% | 598 | Single | 30 | 97 | Kailash (LV 80) |
Wind Cutter | Force | 113 | MP13 | 594 | Single | - | - | Gundari (LV 64) |
Spiral Viper | Physical | 62 | HP16% | 570 | Single | 30 | 97 | Gundari (LV 72) |
Deathbound | Physical | 38 | HP25% | 560 | Random(5 times) | 21 | 95 | Gaea (LV 61) |
Iron Claw | Physical | 56 | HP15% | 549 | Single | 45 | 55 | Kamurogi (LV 48) |
Glacial Blast | Ice | 65 | MP25 | 495 | Random(4 times) | - | - | Miasma (LV 52) |
Bolt Storm | Electric | 65 | MP25 | 495 | Random(4 times) | - | - | Adama (LV 60) |
Tornado | Force | 65 | MP25 | 495 | Random(4 times) | - | - | Hifumi (LV 17) |
Divine Shot | Physical | 50 | HP13% | 460 | Single | 30 | 97 | Nirvana (LV 41) |
Avenge | Physical | 55 | 440 | Single | 0 | 100 | Gaea (LV 69) | |
Gaea Rage | Physical | 47 | HP35% | 432 | All | 30 | 97 | Gaea (LV 74) |
Deadly Fury | Physical | 41 | HP32% | 410 | All | 50 | 97 | Satan (LV 65) |
Retaliate | Physical | 50 | 400 | Single | 0 | 100 | Kamurogi (LV 54) | |
Hades Blast | Physical | 41 | HP32% | 399 | All | 43 | 90 | Vimana (LV 73) |
Hellfire | Fire | 50 | MP18 | 378 | Random(4 times) | - | - | Gehenna (LV 33) |
Javelin Rain | Physical | 41 | HP40% | 377 | All | 30 | 97 | Vimana (LV 68) |
Lunge | Physical | 41 | HP10% | 367 | Single | 24 | 76 | Marogareh (LV 3) |
Oni-Kagura | Physical | 38 | HP30% | 350 | All | 30 | 97 | Kamurogi (LV 64) |
Chaos Blade | Physical | 22 | HP32% | 324 | Random(5 times) | 20 | 95 | Murakumo (LV 40) |
Megidolaon | Almighty | 90 | MP50 | 304 | All | - | - | Masakados (LV 1) |
Tempest | Physical | 31 | HP25% | 285 | All | 30 | 70 | Vimana (LV 59) |
Might | Physical | 32 | 271 | Single | 12 | 97 | Kamudo (LV 29) | |
(Megidola Rock) | Almighty | 80 | 270 | All | - | - | ||
Violet Flash | Expel | 78 | MP10 | 264 | Single | - | - | Nirvana (LV 32) |
Attack | Physical | 32 | 261 | Single | 4 | 97 | ||
Xeros-Beat | Physical | 28 | HP40% | 258 | All | 30 | 97 | Muspell (LV 56) |
Radiance | Expel | 75 | MP30 | 253 | All | - | - | Masakados (LV 1) |
Counter | Physical | 31 | 248 | Single | 0 | 100 | Marogareh (LV 20) | |
Megido | Almighty | 70 | MP30 | 236 | All | - | - | Kailash (LV 75) |
(Megido Rock) | Almighty | 70 | 236 | All | - | - | ||
Blight | Physical | 22 | HP36% | 231 | All | 36 | 91 | Kamurogi (LV 45) |
Fire Breath | Fire | 30 | MP9 | 230 | Random(5 times) | - | - | Shiranui (LV 9) |
Berserk | Physical | 16 | HP13% | 204 | Random(5 times) | 13 | 97 | Marogareh (LV 10) |
Heat Wave | Physical | 19 | HP16% | 191 | All | 26 | 93 | Kamudo (LV 18) |
Ice Breath | Ice | 25 | MP9 | 189 | Random(4 times) | - | - | Wadatsumi (LV 7) |
Shock | Electric | 24 | MP9 | 189 | Random(5 times) | - | - | Narukami (LV 21) |
Tentarafoo | Mind | 54 | MP15 | 186 | All | - | - | Muspell (LV 49) |
(Maragi Rock) | Fire | 30 | 153 | All | - | - | ||
(Mazan Rock) | Force | 30 | 152 | All | - | - | ||
(Poison Arrow) | Curse | 30 | 102 | All | - | - | ||
(Mabufu Rock) | Ice | 20 | 101 | All | - | - | ||
(Mazio Rock) | Electric | 20 | 101 | All | - | - |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page