Haunt Pisaca

日本語版のページはこちら。

LV
28
HP
270
MP
114
St8
Ma10
Vi17
Ag7
Lu6
can Inherit CommonGazeThrustBiteClawNeedle
not Inherit BreathWingWeaponMaidenConversation

Pisaca's Commentary

A type of demon in Hindu mythology that arises from the vices of men such as criminals, drunkards and adulterers.
It enters through an opening in the body and influences its host's actions.

Demons of the same race as Pisaca

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Haunt 63 Rakshasa 474 249 22 20 16 11 14 Repel:death Weak:elec/expel
Haunt 49 Legion 420 180 19 11 21 9 9 Repel:death Weak:elec/expel
Haunt 20 Chatterskull 156 96 7 12 6 7 8 Drn:fire Null:death Weak:expel/curse
Haunt 17 Yaka 150 81 8 10 8 5 6 Null:death Weak:ice/expel
Haunt 11 Choronzon 156 45 9 4 15 1 2 Drn:fire Null:death Res:phys Weak:force/expel
Haunt 4 Preta 54 24 5 4 5 6 4 Null:death Weak:magic

Demons that are similar in level to Pisaca

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Kishin 27 Zouchou 234 111 15 10 12 7 10 Null:expel/curse/nerve Weak:force
Holy 27 Senri 216 123 10 14 9 12 9 Drain:force Null:expel Weak:elec
Mitama 29 Nigi Mitama 234 117 10 10 10 16 10 Null:expel/death/ailments
Yoma 28 Karasu 234 117 12 11 11 10 8 Repel:force Weak:curse
Divine 28 Principality 222 120 11 12 9 7 9 Repel:expel Weak:death/mind
Fallen 29 Eligor 258 114 14 9 14 6 6 Null:death Resist:phys Weak:elec
Snake 28 Naga 264 108 13 8 16 7 8 Drain:elec Weak:fire
Foul 28 Black Ooze 264 111 11 9 16 6 6 Null:death Res:phys Weak:elec/expel
Powered by Yamada Megane