Fairy Oberon

日本語版のページはこちら。

LV
46
HP
354
MP
195
St16
Ma19
Vi13
Ag8
Lu10
can Inherit CommonWingGazeThrustNeedleWeaponConversation
not Inherit BreathBiteClawMaiden

Oberon's resists

Resist:phys Weak:curse

PhysicalFireIceElectricForceAlmightyExpelDeathCurseNerveMindSacrifice
50100100100100100100100W150100100100

Demons of the same race as Oberon

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Fairy 57 Titania 432 240 14 23 15 12 13 Repel:expel/death Resist:magic
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Fairy 38 Troll 354 144 14 10 21 4 9 Drain:ice Weak:mind
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Fairy 19 Pyro Jack 162 87 8 10 8 6 7 Drain:fire Weak:ice
Fairy 10 High Pixie 84 48 4 6 4 6 10 Resist:elec
Fairy 7 Jack Frost 78 45 5 8 6 4 4 Drain:ice Weak:fire
Fairy 2 Pixie 36 24 3 6 4 2 7 Resist:elec

Demons that are similar in level to Oberon

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Deity 47 Atavaka 402 183 24 14 20 10 14 Repel:expel/death Weak:nerve/mind
Kishin 45 Mikazuchi 372 177 19 14 17 11 11 Repel:elec Null:expel Weak:force
Fallen 45 Ose 354 168 17 11 14 12 11 Null:death Weak:nerve
Vile 45 Pazuzu 390 192 16 19 20 10 8 Null:death Weak:ice
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Foul 45 Sakahagi 360 186 17 17 15 15 11 Null:expel/death/ailments
Genma 46 Hanuman 366 174 17 12 15 19 13 Null:expel Resist:phys
Avatar 46 Yatagarasu 348 195 13 19 12 16 10 Repel:force/expel
Powered by Yamada Megane