Fairy Troll

日本語版のページはこちら。

LV
38
HP
354
MP
144
St14
Ma10
Vi21
Ag4
Lu9
can Inherit CommonBreathGazeThrustNeedleConversation
not Inherit WingBiteClawWeaponMaiden

Demons of the same race as Troll

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Fairy 57 Titania 432 240 14 23 15 12 13 Repel:expel/death Resist:magic
Fairy 46 Oberon 354 195 16 19 13 8 10 Resist:phys Weak:curse
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Fairy 19 Pyro Jack 162 87 8 10 8 6 7 Drain:fire Weak:ice
Fairy 10 High Pixie 84 48 4 6 4 6 10 Resist:elec
Fairy 7 Jack Frost 78 45 5 8 6 4 4 Drain:ice Weak:fire
Fairy 2 Pixie 36 24 3 6 4 2 7 Resist:elec

Demons that are similar in level to Troll

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Deity 38 Horus 312 162 12 16 14 21 10 Repel:expel Resist:phys Weak:death
Kishin 39 Okuninushi 312 165 16 16 13 11 10 Repel:expel Null:death
Yoma 37 Onkot 288 138 14 9 11 15 12 Resist:phys Weak:curse/nerve
Fallen 37 Berith 324 141 16 10 17 8 6 Drn:fire Null:death Res:phys Weak:ice
Snake 37 Raja Naga 348 138 15 9 21 8 9 Drain:elec Resist:phys Weak:fire
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Genma 38 Kurama 306 165 13 17 13 17 8 Drain:force Null:expel
Fiend 37 Daisoujou 288 174 12 21 11 13 10 Repel:expel/death Drain:curse/mind Null:nerve
Powered by Yamada Megane