Lady Parvati
- LV
- 57
- HP
- 432
- MP
- 240
St | 15 | |
---|---|---|
Ma | 23 | |
Vi | 15 | |
Ag | 16 | |
Lu | 20 |
can Inherit | CommonGazeNeedleMaidenConversation |
---|---|
not Inherit | BreathWingThrustBiteClawWeapon |
Parvati's skills
"Mutation skills" are the skills you learn when you mutate and become Parvati.
Demons of the same race as Parvati
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Lady | 74 | Skadi | 570 | 309 | 23 | 29 | 21 | 18 | 15 | Null:force/expel/curse Weak:elec |
Lady | 67 | Kali | 540 | 258 | 25 | 19 | 23 | 19 | 13 | Repel:death Null:fire/expel Weak:ice |
Lady | 41 | Kushinada | 330 | 180 | 12 | 19 | 14 | 10 | 18 | Repel:expel Weak:death |
Lady | 24 | Kikuri-Hime | 210 | 120 | 10 | 16 | 11 | 8 | 11 | Null:expel/nerve/mind Weak:fire |
Demons that are similar in level to Parvati
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Deity | 56 | Amaterasu | 438 | 237 | 19 | 23 | 17 | 16 | 16 | Null:fire/expel/death |
Fairy | 57 | Titania | 432 | 240 | 14 | 23 | 15 | 12 | 13 | Repel:expel/death Resist:magic |
Fallen | 58 | Decarabia | 450 | 240 | 15 | 22 | 17 | 12 | 12 | Null:death Resist:magic |
Femme | 58 | Clotho | 438 | 240 | 16 | 22 | 15 | 16 | 12 | Null:expel/death |
Vile | 58 | Girimehkala | 474 | 225 | 22 | 17 | 21 | 13 | 13 | Repel:phys Null:death |
Night | 56 | Queen Mab | 408 | 231 | 12 | 21 | 12 | 12 | 19 | Resist:magic |
Wargod | 58 | Ganesha | 474 | 237 | 21 | 21 | 21 | 12 | 13 | Null:ice/force/expel Weak:elec |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page