Holy Baihu
- LV
- 43
- HP
- 348
- MP
- 153
St | 19 | |
---|---|---|
Ma | 8 | |
Vi | 15 | |
Ag | 17 | |
Lu | 8 |
can Inherit | CommonBreathGazeThrustBiteClawNeedleConversation |
---|---|
not Inherit | WingWeaponMaiden |
Demons of the same race as Baihu
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Holy | 55 | Chimera | 426 | 204 | 23 | 13 | 16 | 17 | 10 | Drn:fire Null:expel Weak:nerve/mind |
Holy | 36 | Feng Huang | 276 | 138 | 10 | 10 | 10 | 17 | 13 | Drain:elec Null:expel Weak:ice |
Holy | 27 | Senri | 216 | 123 | 10 | 14 | 9 | 12 | 9 | Drain:force Null:expel Weak:elec |
Holy | 21 | Unicorn | 186 | 99 | 9 | 12 | 10 | 7 | 7 | Null:expel/curse/mind Weak:elec |
Holy | 13 | Shiisaa | 120 | 57 | 9 | 6 | 7 | 9 | 6 | Drain:elec Null:expel Weak:fire |
Demons that are similar in level to Baihu
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 44 | Dionysus | 354 | 192 | 16 | 20 | 15 | 13 | 15 | Null:fire/expel/death Weak:ice |
Yoma | 44 | Jinn | 342 | 189 | 14 | 19 | 13 | 14 | 8 | Drain:force Weak:nerve |
Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
Brute | 44 | Ikusa | 342 | 177 | 17 | 15 | 13 | 9 | 10 | Null:nerve Weak:force |
Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
Foul | 42 | Phantom | 336 | 177 | 9 | 17 | 14 | 15 | 7 | Null:death Res:phys Weak:force/expel |
Dragon | 44 | Long | 396 | 171 | 15 | 13 | 22 | 9 | 11 | Drain:ice Null:expel Weak:fire |
Fiend | 42 | Hell Biker | 336 | 168 | 17 | 14 | 14 | 17 | 10 | Drain:force Null:fire/expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page