Foul Phantom

日本語版のページはこちら。

LV
42
HP
336
MP
177
St9
Ma17
Vi14
Ag15
Lu7
can Inherit CommonThrustNeedle
not Inherit BreathWingGazeBiteClawWeaponMaidenConversation

Phantom's resists

Null:death Res:phys Weak:force/expel

PhysicalFireIceElectricForceAlmightyExpelDeathCurseNerveMindSacrifice
50100100(N)100W150100W150Null(N)100100100100

Demons of the same race as Phantom

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Foul 45 Sakahagi 360 186 17 17 15 15 11 Null:expel/death/ailments
Foul 28 Black Ooze 264 111 11 9 16 6 6 Null:death Res:phys Weak:elec/expel
Foul 16 Blob 156 66 8 6 10 5 7 Null:death Res:phys Weak:ice/expel
Foul 7 Mou-Ryo 66 42 6 7 4 5 5 Null:death Weak:expel
Foul 6 Slime 54 33 6 5 3 5 7 Null:death Res:phys Weak:fire/expel
Foul 1 Will o' Wisp 30 18 4 5 4 5 3 Null:death Res:phys Weak:magic/expel

Demons that are similar in level to Phantom

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Lady 41 Kushinada 330 180 12 19 14 10 18 Repel:expel Weak:death
Holy 43 Baihu 348 153 19 8 15 17 8 Null:ice/expel Weak:fire
Fairy 43 Setanta 378 165 17 12 20 12 6 Repel:force Weak:curse/nerve
Divine 41 Virtue 348 174 12 17 17 8 7 Repel:expel Weak:force/death
Femme 43 Yaksini 348 162 17 11 15 11 9 Null:force Weak:elec
Wilder 43 Mothman 366 183 11 18 18 8 8 Null:fire/death Weak:elec
Fiend 42 Hell Biker 336 168 17 14 14 17 10 Drain:force Null:fire/expel/death/ailments
Powered by Yamada Megane