Fallen Forneus
- LV
- 20
- HP
- 180
- MP
- 81
| St | 10 | |
|---|---|---|
| Ma | 7 | |
| Vi | 10 | |
| Ag | 5 | |
| Lu | 8 |
| can Inherit | CommonBreathGazeThrustBiteNeedleConversation |
|---|---|
| not Inherit | WingClawWeaponMaiden |
Forneus's talk type
| Talk type | Punk |
|---|---|
| Talk Flags | (none) |
Conversation skills that trigger special effects (When initiate a conversation)
Conversation skills that special effects work (When being talked to)
| Death Pact |
|---|
Demons of the same race as Forneus
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen | 68 | Flauros | 540 | 246 | 27 | 14 | 22 | 13 | 12 | Repel:death Weak:nerve |
| Fallen | 58 | Decarabia | 450 | 240 | 15 | 22 | 17 | 12 | 12 | Null:death Resist:magic |
| Fallen | 45 | Ose | 354 | 168 | 17 | 11 | 14 | 12 | 11 | Null:death Weak:nerve |
| Fallen | 37 | Berith | 324 | 141 | 16 | 10 | 17 | 8 | 6 | Drn:fire Null:death Res:phys Weak:ice |
| Fallen | 29 | Eligor | 258 | 114 | 14 | 9 | 14 | 6 | 6 | Null:death Resist:phys Weak:elec |
Demons that are similar in level to Forneus
| Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy | 21 | Unicorn | 186 | 99 | 9 | 12 | 10 | 7 | 7 | Null:expel/curse/mind Weak:elec |
| Element | 20 | Flaemis | 156 | 96 | 10 | 12 | 6 | 6 | 7 | Drain:fire Null:expel/death Weak:ice |
| Yoma | 19 | Koppa | 144 | 87 | 7 | 10 | 5 | 13 | 8 | Null:force Weak:curse |
| Fairy | 19 | Pyro Jack | 162 | 87 | 8 | 10 | 8 | 6 | 7 | Drain:fire Weak:ice |
| Brute | 20 | Momunofu | 180 | 78 | 13 | 6 | 10 | 7 | 8 | Resist:phys Weak:ailments |
| Femme | 20 | Taraka | 186 | 78 | 10 | 6 | 11 | 6 | 7 | Null:nerve Weak:ice |
| Haunt | 20 | Chatterskull | 156 | 96 | 7 | 12 | 6 | 7 | 8 | Drn:fire Null:death Weak:expel/curse |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region

Wanna take the quiz now?
to Demon quiz page