Dragon Long
- LV
- 44
- HP
- 396
- MP
- 171
St | 15 | |
---|---|---|
Ma | 13 | |
Vi | 22 | |
Ag | 9 | |
Lu | 11 |
can Inherit | CommonBreathGazeThrustBiteNeedleConversation |
---|---|
not Inherit | WingClawWeaponMaiden |
Long's resists
Drain:ice Null:expel Weak:fire
Physical | Fire | Ice | Electric | Force | Almighty | Expel | Death | Curse | Nerve | Mind | Sacrifice |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | W150 | Drain | 100 | 100 | 100 | Null | 100 | 100 | 100 | 100 | 100 |
Demons of the same race as Long
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Dragon | 24 | Gui Xian | 240 | 105 | 9 | 11 | 16 | 4 | 10 | Repel:expel Drain:ice Weak:elec |
Demons that are similar in level to Long
Race | Lv | Name | HP | MP | St | Ma | Vi | Ag | Lu | Resists |
---|---|---|---|---|---|---|---|---|---|---|
Fury | 44 | Dionysus | 354 | 192 | 16 | 20 | 15 | 13 | 15 | Null:fire/expel/death Weak:ice |
Kishin | 45 | Mikazuchi | 372 | 177 | 19 | 14 | 17 | 11 | 11 | Repel:elec Null:expel Weak:force |
Holy | 43 | Baihu | 348 | 153 | 19 | 8 | 15 | 17 | 8 | Null:ice/expel Weak:fire |
Yoma | 44 | Jinn | 342 | 189 | 14 | 19 | 13 | 14 | 8 | Drain:force Weak:nerve |
Fairy | 43 | Setanta | 378 | 165 | 17 | 12 | 20 | 12 | 6 | Repel:force Weak:curse/nerve |
Fallen | 45 | Ose | 354 | 168 | 17 | 11 | 14 | 12 | 11 | Null:death Weak:nerve |
Brute | 44 | Ikusa | 342 | 177 | 17 | 15 | 13 | 9 | 10 | Null:nerve Weak:force |
Femme | 43 | Yaksini | 348 | 162 | 17 | 11 | 15 | 11 | 9 | Null:force Weak:elec |
Vile | 45 | Pazuzu | 390 | 192 | 16 | 19 | 20 | 10 | 8 | Null:death Weak:ice |
Wilder | 43 | Mothman | 366 | 183 | 11 | 18 | 18 | 8 | 8 | Null:fire/death Weak:elec |
Foul | 45 | Sakahagi | 360 | 186 | 17 | 17 | 15 | 15 | 11 | Null:expel/death/ailments |
MAIN MENU
- SMT3 HOME
- Search demons
- Search fusion
- Search Magatama
- Search skills
- Demi-fiend Skill Damage
- Faq Blog
- Demons by region
Wanna take the quiz now?
to Demon quiz page